| 1st Period | SCO-BUL | ||
|---|---|---|---|
| 10:20 | | (14) Sam Mattie (10) Fearghus MacDonald, (7) Scott Chiasson | 0-1 |
| 2nd Period | SCO-BUL | ||
|---|---|---|---|
| 07:35 | | (14) CONNOR AUCOIN (9) Sebastian Vella, Marc Aucoin | 1-1 |
| 3rd Period | SCO-BUL | ||
|---|---|---|---|
| 00:19 | | (10) Tyler Long Cody Hinkley, Luke Young | 2-1 |
| 03:49 | | Calvin Denny (9) Sebastian Vella | 3-1 |
| 16:45 | | (14) Sam Mattie Ryan MacLellan, Sam Legere | 3-2 |
| 1st Period | SCO-BUL | ||
|---|---|---|---|
| 05:38 | ![]() | (27) Cory MacLellan (2 mins) Cross Checking - Minor | 0-2 |
| 05:38 | ![]() | (44) Hayden Burgess (2 mins) Roughing - Minor | 2-2 |
| 05:38 | ![]() | (10) Fearghus MacDonald (2 mins) Roughing - Minor | 2-4 |
| 05:55 | ![]() | Luke Young (2 mins) High Sticking - Minor | 4-4 |
| 08:33 | ![]() | (10) Fearghus MacDonald (2 mins) Tripping | 4-6 |
| 11:41 | ![]() | (22) Kurt Maclaughlin (2 mins) Roughing - Minor | 4-8 |
| 11:41 | ![]() | Ryan Buckley (2 mins) Roughing - Minor | 6-8 |
| 2nd Period | SCO-BUL | ||
|---|---|---|---|
| 05:19 | ![]() | Blake Kontuk (2 mins) Hooking | 8-8 |
| 12:54 | ![]() | (23) Jacob david Nobbe (2 mins) High Sticking - Minor | 8-10 |
| 17:06 | ![]() | Sam Miller (5 mins) Fighting | 13-10 |
| 17:06 | ![]() | Sam Grant (10 mins) Misconduct | 13-20 |
| 17:06 | ![]() | Sam Miller (10 mins) Misconduct | 23-20 |
| 17:06 | ![]() | Sam Grant (5 mins) Fighting | 23-25 |
| 3rd Period | SCO-BUL | ||
|---|---|---|---|
| 11:41 | ![]() | Jack Cameron (2 mins) Tripping | 25-25 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Sam Mattie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Fearghus MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Scott Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Kurt Maclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jacob david Nobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Cory MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Bench Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County ScotiansScotiansScotians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Sebastian Vella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) CONNOR AUCOIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Denny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Long | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cody Hinkley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ryan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Kontuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Hayden Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Matt Chediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bredin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zach Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hatchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Briden Hawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Luke Sampson | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Pictou County ScotiansScotiansScotians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Cameron | 41 | 2 | 39 | 0.951 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Antigonish AA Munro Jr B Bulldogs | 41 | 0 | 0 | 0 | 41 |
| Pictou County Scotians | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Pictou County Scotians | 0 of 3 |
| Antigonish AA Munro Jr B Bulldogs | 0 of 3 |