| 1st Period | PEN-ELK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PEN-ELK | ||
|---|---|---|---|
| 03:16 | | (11) Connor Miller (Power Play) Dustin Sudds | 0-1 |
| 09:23 | | Liam Kilmurray (28) Max Turner, Evan McHenry | 1-1 |
| 15:55 | | (7) Marshall Plandowski (27) Bruen Fisher, (28) Max Turner | 2-1 |
| 19:06 | | (27) Bruen Fisher Evan McHenry, (28) Max Turner | 3-1 |
| 19:44 | | Adam Perruzza Logan Cash | 4-1 |
| 3rd Period | PEN-ELK | ||
|---|---|---|---|
| 00:05 | | Tyler Millett Logan Colter, Liam Kilmurray | 5-1 |
| 09:15 | | Brayden Campeau Evan McHenry, (19) Connor Goodick | 6-1 |
| 10:52 | | Evan Pettipas Adam Perruzza, Logan Cash | 7-1 |
| 11:46 | | (7) Marshall Plandowski (28) Max Turner | 8-1 |
| 16:03 | | Logan Cash (Power Play) Devin Meagher, (19) Connor Goodick | 9-1 |
| 19:20 | | Adam Perruzza Logan Cash, Riley MacDonell | 10-1 |
| 1st Period | PEN-ELK | ||
|---|---|---|---|
| 04:13 | ![]() | Evan Pettipas (2 mins) Slashing - Minor | 2-0 |
| 04:42 | ![]() | Logan Cash (2 mins) Interference | 4-0 |
| 16:12 | ![]() | Logan Cash (2 mins) Interference | 6-0 |
| 2nd Period | PEN-ELK | ||
|---|---|---|---|
| 04:07 | ![]() | Evan McHenry (2 mins) Boarding - Minor | 8-0 |
| 05:38 | ![]() | (8) Liam Atwater (10 mins) Misconduct | 8-10 |
| 05:38 | ![]() | (9) Cole Fielding (2 mins) Unsportsmanlike | 8-12 |
| 05:38 | ![]() | Nathaniel Wotton (2 mins) Boarding - Minor | 10-12 |
| 05:38 | ![]() | Nathaniel Wotton (2 mins) Holding | 12-12 |
| 05:38 | ![]() | (28) Max Turner (2 mins) Unsportsmanlike | 14-12 |
| 09:58 | ![]() | (19) Callum Mcandrew (2 mins) Slashing - Minor | 14-14 |
| 16:52 | ![]() | Logan Cash (2 mins) Tripping | 16-14 |
| 17:42 | ![]() | (20) Jakob Deveau (2 mins) Unsportsmanlike | 16-16 |
| 19:26 | ![]() | (8) Liam Atwater (2 mins) Slashing - Minor | 16-18 |
| 3rd Period | PEN-ELK | ||
|---|---|---|---|
| 08:02 | ![]() | Luke Fielding (2 mins) Roughing - Minor | 16-20 |
| 16:09 | ![]() | (20) Jakob Deveau (2 mins) Kneeing - Minor | 16-22 |
Brookfield ElksElksElks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Connor Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dustin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Atwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (20) Jakob Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Luke Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Callum Mcandrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cole Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitchell Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) David Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Cutten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Devin Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Evan McNea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Danny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Branden Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Logan Cash | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
| (28) Max Turner | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Adam Perruzza | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Evan McHenry | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Marshall Plandowski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Bruen Fisher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Kilmurray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Goodick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Pettipas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Millett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Campeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Meagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley MacDonell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Colter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gavin McCready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Uberoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield ElksElksElks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ashton Cutten | 49 | 9 | 40 | 0.816 | 50:00 | 0 |
| (31) Danny Walsh | 12 | 1 | 11 | 0.917 | 9:00 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Bryson Uberoi | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Brookfield Elks | 22 | 0 | 0 | 0 | 22 |
| East Hants Penguins | 61 | 0 | 0 | 0 | 61 |
| Team | PPG / PPO |
|---|---|
| East Hants Penguins | 1 of 5 |
| Brookfield Elks | 1 of 7 |