| 1st Period | ELK-PEN | ||
|---|---|---|---|
| 06:44 | | (27) Bruen Fisher Evan McHenry, Liam Kilmurray | 0-1 |
| 2nd Period | ELK-PEN | ||
|---|---|---|---|
| 00:03 | | (9) Cole Fielding (19) Callum Mcandrew, Luke Fielding | 1-1 |
| 03:57 | | (94) Evan McNea (Power Play) (81) Devin Whitty, (11) Connor Miller | 2-1 |
| 3rd Period | ELK-PEN | ||
|---|---|---|---|
| 06:19 | | Gavin McCready (7) Marshall Plandowski, Connor Lowden | 2-2 |
| 1st Period | ELK-PEN | ||
|---|---|---|---|
| 11:09 | ![]() | Mitchell Loyd (2 mins) High Sticking - Minor | 2-0 |
| 13:25 | ![]() | Evan Pettipas (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | ELK-PEN | ||
|---|---|---|---|
| 05:59 | ![]() | (6) Jack Taylor (2 mins) Interference | 2-4 |
| 08:04 | ![]() | Nathaniel Wotton (2 mins) Hooking | 2-6 |
| 10:50 | ![]() | (9) Cole Fielding (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | ELK-PEN | ||
|---|---|---|---|
| 11:18 | ![]() | Evan McHenry (2 mins) Slashing - Minor | 4-8 |
| 11:47 | ![]() | Dustin Sudds (10 mins) Misconduct | 14-8 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Bruen Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin McCready | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan McHenry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Marshall Plandowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Kilmurray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Lowden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathaniel Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Campeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley MacDonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Max Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Goodick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Perruzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadin Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield ElksElksElks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Cole Fielding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (94) Evan McNea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Connor Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum Mcandrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Fielding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Devin Whitty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mitchell Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jakob Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Atwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Danny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Branden Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Cadin Hanna | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
Brookfield ElksElksElks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Danny Walsh | 43 | 2 | 41 | 0.953 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Brookfield Elks | 40 | 0 | 0 | 0 | 40 |
| East Hants Penguins | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Brookfield Elks | 1 of 5 |
| East Hants Penguins | 0 of 2 |