| 1st Period | BLU-EAG | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BLU-EAG | ||
|---|---|---|---|
| 02:50 | | (8) Yanick LeBlanc (Power Play) (16) Zackery Gould | 1-0 |
| 12:27 | | (22) Daymon Johnson Mackenzie Erickson, Andrew Johnson | 1-1 |
| 19:35 | | (71) Thomas noel Simon | 1-2 |
| 3rd Period | BLU-EAG | ||
|---|---|---|---|
| 00:29 | | Nick Pastuck (66) Kinnon Williams, (17) Paul joseph Denny | 1-3 |
| 10:27 | | (71) Thomas noel Simon Nick Pastuck, Jaden Martin | 1-4 |
| 16:43 | | (8) Yanick LeBlanc | 2-4 |
| 1st Period | BLU-EAG | ||
|---|---|---|---|
| 06:03 | ![]() | Ethan Stanwick (2 mins) Hooking | 0-2 |
| 11:14 | ![]() | Ethan Stanwick (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | BLU-EAG | ||
|---|---|---|---|
| 00:09 | ![]() | (77) Jay Marshall (2 mins) Unsportsmanlike | 0-6 |
| 00:28 | ![]() | (44) Jared Hunt (2 mins) Holding | 0-8 |
| 02:09 | ![]() | (77) Jay Marshall (2 mins) Roughing - Minor | 0-10 |
| 02:09 | ![]() | (11) Jordan Harrison (2 mins) Holding | 2-10 |
| 03:50 | ![]() | Mackenzie Erickson (2 mins) Tripping | 2-12 |
| 16:42 | ![]() | (77) Jay Marshall (2 mins) Hooking | 2-14 |
| 17:28 | ![]() | (44) Jared Hunt (10 mins) Misconduct | 2-24 |
| 19:28 | ![]() | (44) Jared Hunt (2 mins) High Sticking - Minor | 2-26 |
| 3rd Period | BLU-EAG | ||
|---|---|---|---|
| 02:15 | ![]() | (71) Thomas noel Simon (2 mins) Slashing - Minor | 2-28 |
| 09:04 | ![]() | Mats Stone (10 mins) Misconduct | 12-28 |
| 09:58 | ![]() | Mackenzie Erickson (2 mins) Check to the head - Minor | 12-30 |
| 09:58 | ![]() | Mackenzie Erickson (10 mins) Misconduct | 12-40 |
| 10:04 | ![]() | Mats Stone (2 mins) Tripping | 14-40 |
| 12:30 | ![]() | Spencer Hay (2 mins) Roughing - Minor | 16-40 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (71) Thomas noel Simon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nick Pastuck | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Daymon Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Erickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (17) Paul joseph Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Kinnon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jared Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (77) Jay Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Hunter Chenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicholas w. Macgillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Jacob Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Trent alexander Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland County BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Yanick LeBlanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Zackery Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mats Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Jordan Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Spencer Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Avery Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Harrrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Landen Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tate O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Estabrooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alex Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nathan Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter Chenhall | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Cumberland County BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Doyle | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cumberland County Blues | 34 | 0 | 0 | 0 | 34 |
| Eskasoni Junior Eagles | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Cumberland County Blues | 1 of 10 |
| Eskasoni Junior Eagles | 0 of 2 |