| 1st Period | BUL-SCO | ||
|---|---|---|---|
| 05:20 | | (14) Sam Mattie James Gogan, Ryan MacLellan | 1-0 |
| 07:29 | | (17) Keegan Gauthier (14) Sam Mattie | 2-0 |
| 2nd Period | BUL-SCO | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BUL-SCO | ||
|---|---|---|---|
| 00:07 | | (27) Cory MacLellan Luke Baldwin | 3-0 |
| 10:25 | | (10) Fearghus MacDonald (17) Keegan Gauthier, Ryan MacLellan | 4-0 |
| 11:53 | | Jack Nielson Tyler Cook | 5-0 |
| 17:34 | | (17) Keegan Gauthier (Power Play) (10) Fearghus MacDonald, Ryan MacLellan | 6-0 |
| 1st Period | BUL-SCO | ||
|---|---|---|---|
| 02:24 | ![]() | (19) Andrew Boyle (2 mins) Interference | 2-0 |
| 10:15 | ![]() | Jack Nielson (2 mins) Roughing - Minor | 4-0 |
| 12:18 | ![]() | (4) Campbell Burrows (2 mins) Slashing - Minor | 4-2 |
| 13:18 | ![]() | Chase Nicholas (2 mins) Tripping | 4-4 |
| 2nd Period | BUL-SCO | ||
|---|---|---|---|
| 08:54 | ![]() | (10) Fearghus MacDonald (2 mins) Slashing - Minor | 6-4 |
| 10:36 | ![]() | Jack Nielson (2 mins) Slashing - Minor | 8-4 |
| 14:08 | ![]() | Luke Young (2 mins) Check to the head - Minor | 8-6 |
| 14:08 | ![]() | Luke Young (10 mins) Misconduct | 8-16 |
| 17:47 | ![]() | Sam Miller (2 mins) Roughing - Minor | 8-18 |
| 3rd Period | BUL-SCO | ||
|---|---|---|---|
| 01:14 | ![]() | Adam Patterson (2 mins) Interference | 10-18 |
| 01:23 | ![]() | Sam Miller (2 mins) Holding | 10-20 |
| 01:23 | ![]() | Sam Miller (10 mins) Misconduct | 10-30 |
| 04:09 | ![]() | (18) Matthew Melanson (2 mins) Roughing - Minor | 12-30 |
| 04:42 | ![]() | (44) Hayden Burgess (2 mins) Roughing - Minor | 12-32 |
| 08:05 | ![]() | James Gogan (4 mins) Kneeing - Minor | 16-32 |
| 17:43 | ![]() | Nole Chapman (2 mins) Tripping | 16-34 |
Pictou County ScotiansScotiansScotians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Sam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Luke Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Campbell Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Hayden Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nole Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) CONNOR AUCOIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sebastian Vella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hatchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Briden Hawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bredin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matt Chediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hinkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zach Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Keegan Gauthier | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ryan MacLellan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Fearghus MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Sam Mattie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Nielson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Cory MacLellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Gogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tyler Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Andrew Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Scott Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Bench Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cody Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob david Nobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County ScotiansScotiansScotians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Cameron | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Cody Maceachern | 37 | 0 | 37 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Antigonish AA Munro Jr B Bulldogs | 34 | 0 | 0 | 0 | 34 |
| Pictou County Scotians | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Antigonish AA Munro Jr B Bulldogs | 1 of 7 |
| Pictou County Scotians | 0 of 7 |