| 1st Period | PIR-GB | ||
|---|---|---|---|
| 05:31 | | (8) Blake Cox (Power Play) (11) Chad O'Neill, Nathan MacMillan | 0-1 |
| 06:48 | | (11) Chad O'Neill (22) Josh Mackay, Nathaniel Fuller | 0-2 |
| 19:05 | | (11) Chad O'Neill | 0-3 |
| 2nd Period | PIR-GB | ||
|---|---|---|---|
| 00:22 | | (74) AJ Ley (14) Michael Penny, Nathan MacMillan | 0-4 |
| 01:01 | | (74) Brandon Grant (10) Ashton Paul | 0-5 |
| 06:21 | | (74) Brandon Grant (74) AJ Ley, (10) Ashton Paul | 0-6 |
| 17:14 | | (10) Ashton Paul (Power Play) Nathaniel Fuller | 0-7 |
| 18:25 | | Dylan MacDonald (Power Play) (61) Logan Struthers, (11) Chad O'Neill | 0-8 |
| 3rd Period | PIR-GB | ||
|---|---|---|---|
| 01:53 | | Nathaniel Fuller (10) Ashton Paul, (61) Logan Struthers | 0-9 |
| 09:12 | | (2) Gregor Yoell (Power Play) (23) Avery Warner, Cameron Gillis | 1-9 |
| 11:07 | | (14) Michael Penny (61) Logan Struthers, (11) Chad O'Neill | 1-10 |
| 13:04 | | Lewis Taylor (Power Play) (23) Avery Warner, Drew MacDonald | 2-10 |
| 1st Period | PIR-GB | ||
|---|---|---|---|
| 00:14 | ![]() | (9) Josh Foster (2 mins) Hooking | 2-0 |
| 05:43 | ![]() | Owen Stockdale (2 mins) Hooking | 4-0 |
| 12:49 | ![]() | (61) Logan Struthers (2 mins) Tripping | 4-2 |
| 18:00 | ![]() | (18) Owen Higgins (2 mins) Cross Checking - Minor | 6-2 |
| 2nd Period | PIR-GB | ||
|---|---|---|---|
| 05:57 | ![]() | (10) Ashton Paul (2 mins) Hooking | 6-4 |
| 12:47 | ![]() | Zachary Forsyth (5 mins) Kneeing - Minor | 11-4 |
| 12:47 | ![]() | Zachary Forsyth (10 mins) Misconduct | 21-4 |
| 14:14 | ![]() | Nathan MacMillan (2 mins) Hooking | 21-6 |
| 14:22 | ![]() | (61) Logan Struthers (2 mins) Unsportsmanlike | 21-8 |
| 14:22 | ![]() | (21) Matthew Raike (2 mins) Unsportsmanlike | 23-8 |
| 18:36 | ![]() | (23) Avery Warner (2 mins) High Sticking - Minor | 25-8 |
| 3rd Period | PIR-GB | ||
|---|---|---|---|
| 10:22 | ![]() | (74) Bailey MacDonald (10 mins) Misconduct | 25-18 |
| 10:22 | ![]() | (74) Bailey MacDonald (2 mins) Holding | 25-20 |
| 10:48 | ![]() | (21) Matthew Raike (2 mins) Slashing - Minor | 27-20 |
| 10:48 | ![]() | (10) Ashton Paul (2 mins) Slashing - Minor | 27-22 |
| 10:48 | ![]() | (22) Josh Mackay (2 mins) Slashing - Minor | 27-24 |
| 11:43 | ![]() | (9) Kody Groves (10 mins) Misconduct | 27-34 |
| 11:43 | ![]() | Lewis Taylor (5 mins) Match | 32-34 |
| 14:26 | ![]() | (74) Brandon Grant (2 mins) Hooking | 32-36 |
| 18:12 | ![]() | (22) Josh Mackay (2 mins) Cross Checking - Minor | 32-38 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Chad O'Neill | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (10) Ashton Paul | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
| Nathaniel Fuller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (61) Logan Struthers | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (74) Brandon Grant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (74) AJ Ley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Penny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan MacMillan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Cox | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Josh Mackay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (74) Bailey MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Kody Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Alec Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Camdon Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Adam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Avery Warner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lewis Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| (2) Gregor Yoell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (21) Matthew Raike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Owen Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Josh Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua MacAskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hunter Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Leudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Spinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cody Smith | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Joshua Leudy | 21 | 5 | 16 | 0.762 | 37:00 | 0 |
| Matthew Spinella | 13 | 5 | 8 | 0.615 | 22:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Strait Pirates | 26 | 0 | 0 | 0 | 26 |
| Glace Bay Jr. Miners | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Strait Pirates | 2 of 7 |
| Glace Bay Jr. Miners | 3 of 6 |