| 1st Period | BLA-PRV | ||
|---|---|---|---|
| 14:54 | | (3) Patrick Oxner (22) Luc Arsenault, (10) Trey Faulkner | 1-0 |
| 2nd Period | BLA-PRV | ||
|---|---|---|---|
| 08:49 | | Blake Chasse Dylan Patterson, Joe Bouchard | 1-1 |
| 09:20 | | (16) Kayden Nickerson Joe Bouchard, Dylan Patterson | 1-2 |
| 3rd Period | BLA-PRV | ||
|---|---|---|---|
| 00:46 | | Joe Bouchard (Empty Net) | 1-3 |
| 03:12 | | (3) Patrick Oxner (Power Play) Spencer Langille-Crowe, (51) Brian Grandy | 2-3 |
| 05:14 | | (44) Cam Scott (27) Connor Barnhill | 2-4 |
| 07:15 | | (77) Matt Ormon Dylan Patterson, (62) Massimo Spensieri | 2-5 |
| 17:34 | | (10) Trey Faulkner (Power Play) (17) Nick Cullen, (11) Regan McDonald | 3-5 |
| 1st Period | BLA-PRV | ||
|---|---|---|---|
| 07:10 | ![]() | Noah Healy (2 mins) Interference | 2-0 |
| 11:08 | ![]() | (3) Patrick Oxner (2 mins) Tripping | 4-0 |
| 2nd Period | BLA-PRV | ||
|---|---|---|---|
| 03:36 | ![]() | Kieran Black (2 mins) Hooking | 6-0 |
| 12:47 | ![]() | (51) Brian Grandy (2 mins) Slashing - Minor | 8-0 |
| 3rd Period | BLA-PRV | ||
|---|---|---|---|
| 03:18 | ![]() | Kyle Nichol (2 mins) Cross Checking - Minor | 8-2 |
| 03:26 | ![]() | (10) Trey Faulkner (2 mins) Slashing - Minor | 10-2 |
| 03:26 | ![]() | Mason Beck (2 mins) Slashing - Minor | 10-4 |
| 04:59 | ![]() | Blake Chasse (2 mins) Charging - Minor | 10-6 |
| 09:51 | ![]() | Kyle Nichol (2 mins) Holding | 10-8 |
| 17:41 | ![]() | Kyle Nichol (2 mins) Holding | 10-10 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Joe Bouchard | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dylan Patterson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blake Chasse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Cam Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Matt Ormon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayden Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Connor Barnhill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Massimo Spensieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mason Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hurlburt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lauchie MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Keaghan Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackville BlazersBlazersBlazers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Patrick Oxner | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Trey Faulkner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (51) Brian Grandy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Nick Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Regan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luc Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Langille-Crowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kieran Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Ryan Prosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jonathan Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tyler Laidlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Meek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Keaghan Larade | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
Sackville BlazersBlazersBlazers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jonathan Pickrem | 30 | 4 | 26 | 0.867 | 59:00 | 0 |
| (35) Jonathan Pickrem | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Liverpool Privateers | 30 | 0 | 0 | 0 | 30 |
| Sackville Blazers | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Sackville Blazers | 2 of 4 |
| Liverpool Privateers | 0 of 4 |