| 1st Period | CH-VML | ||
|---|---|---|---|
| 01:14 | | (15) Tyler Puma Stephen Warwick, (23) Damien Sutton | 1-0 |
| 04:47 | | Finn Reeves (Power Play) Colby Ramsey, Josh Hunt | 1-1 |
| 10:55 | | Brady MacLean (27) Ryan MacDonald, Colby Ramsey | 1-2 |
| 2nd Period | CH-VML | ||
|---|---|---|---|
| 01:40 | | (5) Josh Moore (Power Play) Doug D`Arnall, Cole Good | 2-2 |
| 03:28 | | Hunter Canning (Power Play) (5) Josh Moore | 3-2 |
| 14:16 | | Doug D`Arnall Adam MacDonald, Matt Jessome | 4-2 |
| 17:32 | | John VanLuxembog (Power Play) (44) Andrew Mccarron, Finn Reeves | 4-3 |
| 19:01 | | Finn Reeves (44) Andrew Mccarron, John VanLuxembog | 4-4 |
| 3rd Period | CH-VML | ||
|---|---|---|---|
| 01:17 | | Will MacRae (23) Damien Sutton, Doug D`Arnall | 5-4 |
| 03:35 | | Josh Hunt Brady MacLean, (27) Ryan MacDonald | 5-5 |
| 11:14 | | Josh Hunt Brady MacLean | 5-6 |
| 15:34 | | (15) Tyler Puma Hunter Canning, Cole Good | 6-6 |
| 1st Period | CH-VML | ||
|---|---|---|---|
| 06:41 | ![]() | Doug D`Arnall (2 mins) Holding | 2-0 |
| 08:05 | ![]() | (2) Evan Weir (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | CH-VML | ||
|---|---|---|---|
| 03:26 | ![]() | John VanLuxembog (2 mins) Boarding - Minor | 2-4 |
| 04:20 | ![]() | Riley Cook (2 mins) High Sticking - Minor | 2-6 |
| 06:56 | ![]() | (2) Evan Weir (2 mins) Slashing - Minor | 2-8 |
| 06:56 | ![]() | (2) Evan Weir (10 mins) Misconduct | 2-18 |
| 13:59 | ![]() | (2) Evan Weir (2 mins) Slashing - Minor | 2-20 |
| 18:32 | ![]() | Doug D`Arnall (2 mins) Boarding - Minor | 4-20 |
| 3rd Period | CH-VML | ||
|---|---|---|---|
| 12:10 | ![]() | Colby Ramsey (2 mins) Roughing - Minor | 4-22 |
| 12:10 | ![]() | (23) Damien Sutton (2 mins) Roughing - Minor | 6-22 |
Valley Maple LeafsMaple LeafsMaple Leafs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Josh Hunt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Finn Reeves | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brady MacLean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| John VanLuxembog | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Colby Ramsey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Andrew Mccarron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Riley Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zack Nauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Salsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Annis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour ColtsColtsColts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Doug D`Arnall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (15) Tyler Puma | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hunter Canning | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Josh Moore | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Damien Sutton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cole Good | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will MacRae | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Jessome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Warwick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hooper-Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kyle Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Zack Nauss | 52 | 6 | 46 | 0.885 | 60:00 | 0 |
Cole Harbour ColtsColtsColts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Alex MacVicar | 43 | 6 | 37 | 0.860 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Colts | 52 | 0 | 0 | 0 | 52 |
| Valley Maple Leafs | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Colts | 2 of 5 |
| Valley Maple Leafs | 2 of 2 |