| 1st Period | CAR-CEE | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAR-CEE | ||
|---|---|---|---|
| 03:05 | | (8) Nick Abbott (21) Patrick Farrell, (17) Shane Dominie | 1-0 |
| 07:46 | | (39) Jack Keough (Power Play) (67) Luke Akerman, (23) Kyle Petten | 1-1 |
| 09:07 | | (20) Ryan Semple (10) Chad Earle, (28) Lyndon Thorne | 2-1 |
| 10:21 | | (24) Justin Pender (28) Lyndon Thorne, (20) Ryan Semple | 3-1 |
| 13:20 | | (73) Mark Barrett | 3-2 |
| 14:59 | | (8) Nick Abbott (9) Kyle Robinson | 4-2 |
| 18:56 | | (77) Liam Best (Power Play) (67) Luke Akerman, (44) Josh St George | 4-3 |
| 19:12 | | (11) Kyle Tetford | 4-4 |
| 3rd Period | CAR-CEE | ||
|---|---|---|---|
| 03:05 | | (24) Justin Pender (12) Keegan Hynes , (9) Kyle Robinson | 5-4 |
| 03:38 | | (24) Justin Pender | 6-4 |
| 04:25 | | (28) Lyndon Thorne (3) Lyndon Goobie, (10) Chad Earle | 7-4 |
| 1st Period | CAR-CEE |
|---|
| 2nd Period | CAR-CEE | ||
|---|---|---|---|
| 06:48 | ![]() | (24) Justin Pender (2 mins) Cross Checking - Minor | 2-0 |
| 17:29 | ![]() | (2 mins) Too many men - Bench | 4-0 |
| 3rd Period | CAR-CEE | ||
|---|---|---|---|
| 09:50 | ![]() | (20) Matthew Akerman (2 mins) Hooking | 4-2 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Luke Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Justin Pender | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (28) Lyndon Thorne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Nick Abbott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Shane Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Riley Petten | 26 | 5 | 21 | 0.808 | 43:38 | 0 |
| (31) Riley Akerman | 18 | 2 | 16 | 0.889 | 13:36 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 13 | 10 | 8 | 0 | 31 |
| Clarenville Ford Caribous | 11 | 11 | 22 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 0 of 1 |
| HGOE CeeBee Stars | 2 of 2 |