| 1st Period | -WVW | ||
|---|---|---|---|
| 06:02 | | (13) Samuel White (14) Jacob St. John, (20) Christopher Dillon | 0-1 |
| 10:55 | | (10) Austin Whalen | 1-1 |
| 14:33 | | (10) Jack Bullen (2) Brody Jordan | 1-2 |
| 2nd Period | -WVW | ||
|---|---|---|---|
| 05:24 | | (13) Samuel White (Power Play) (20) Christopher Dillon | 1-3 |
| 08:08 | | (26) Zachary Mathioudakis (Power Play) (4) Nathan O'Leary, (3) Connor Mongiat Kelly | 2-3 |
| 3rd Period | -WVW | ||
|---|---|---|---|
| 00:50 | | (13) Samuel White (20) Christopher Dillon | 2-4 |
| 04:10 | | (7) Auston Bryan (26) Zachary Mathioudakis | 3-4 |
| 05:50 | | (20) Christopher Dillon | 3-5 |
| 1st Period | -WVW | ||
|---|---|---|---|
| 02:11 | ![]() | (10) Austin Whalen (2 mins) Hit to the Head | 2-0 |
| 02:14 | ![]() | (10) Austin Whalen (2 mins) Hit to the Head | 4-0 |
| 07:28 | ![]() | (19) Marcus Thomson (2 mins) Hit to the Head | 4-2 |
| 07:44 | ![]() | (4) Nathan O'Leary (2 mins) Hooking | 6-2 |
| 2nd Period | -WVW | ||
|---|---|---|---|
| 01:10 | ![]() | (6) Luke Wellon (2 mins) Cross Checking - Minor | 6-4 |
| 04:27 | ![]() | (26) Zachary Mathioudakis (2 mins) Slashing - Minor | 8-4 |
| 05:34 | ![]() | (15) Tyler King (2 mins) Roughing - Minor | 10-4 |
| 06:54 | ![]() | (19) Marcus Thomson (2 mins) Hit to the Head | 10-6 |
| 08:18 | ![]() | (24) Jack Lewis (2 mins) Hit to the Head | 12-6 |
| 23:22 | ![]() | (10) Austin Whalen (2 mins) Unsportsmanlike | 14-6 |
| 3rd Period | -WVW | ||
|---|---|---|---|
| 01:03 | ![]() | (19) Parker Ralph (2 mins) Cross Checking - Minor | 16-6 |
| 01:27 | ![]() | (22) David Mack (2 mins) Slashing - Minor | 16-8 |
| 10:34 | ![]() | (14) Jacob St. John (2 mins) Roughing - Minor | 16-10 |
| 18:34 | ![]() | (19) Parker Ralph (10 mins) Gross Misconduct | 26-10 |
| 19:26 | ![]() | (6) Luke Wellon (2 mins) Unsportsmanlike | 26-12 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Christopher Dillon | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Samuel White | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Jack Bullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Brody Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jesse Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Zachary Mathioudakis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Austin Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (7) Auston Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan O'Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Mongiat Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Harrison Hiscock | 40 | 3 | 37 | 0.925 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Cullen | 27 | 5 | 22 | 0.815 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 8 | 15 | 17 | 0 | 40 |
| Waterford Valley Warriors | 7 | 7 | 13 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 1 of 6 |
| Waterford Valley Warriors | 1 of 8 |