| 1st Period | CAT-STG | ||
|---|---|---|---|
| 11:58 | | (82) Brett Magee (5) Tristan Pitt, (17) Jacob Golding | 0-1 |
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 01:37 | | (44) Cole Theriault (3) Riley Henwood, (19) HUGHIE MCHUGH | 0-2 |
| 09:22 | | Ryan Penney Alex Hayes, Matthew Ryan | 1-2 |
| 17:17 | | (44) Cole Easton (9) Nick Hodd, Ayden Fillmore | 2-2 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 02:56 | | (19) Will Hall (11) Andrew Thompson, (21) Dominik Reid | 3-2 |
| 03:51 | | (91) Aaron Walls Ayden Fillmore, (44) Cole Easton | 4-2 |
| 10:38 | | (11) Andrew Thompson (22) Harri Schuttenbeld, (44) Cole Easton | 5-2 |
| 16:40 | | (44) Cole Theriault (19) Jonathan Beers, (28) Samuel Parent | 5-3 |
| 19:10 | | (44) Cole Theriault (19) HUGHIE MCHUGH | 5-4 |
| 1st Period | CAT-STG | ||
|---|---|---|---|
| 16:12 | ![]() | (19) HUGHIE MCHUGH (2 mins) High Sticking - Minor | 0-2 |
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 00:01 | ![]() | (19) Will Hall (2 mins) Slashing - Minor | 2-2 |
| 04:30 | ![]() | (16) Anderson Casey (2 mins) Hooking | 2-4 |
| 07:55 | ![]() | (19) Will Hall (2 mins) High Sticking - Minor | 4-4 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 01:27 | ![]() | (97) Marcus Grant (2 mins) Tripping | 6-4 |
| 03:57 | ![]() | Ayden Fillmore (2 mins) Hooking | 8-4 |
| 08:04 | ![]() | (16) Anderson Casey (2 mins) Kneeing - Minor | 8-6 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Cole Theriault | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) HUGHIE MCHUGH | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (82) Brett Magee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Tristan Pitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Henwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Golding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Samuel Parent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Cole Easton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ayden Fillmore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Will Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ryan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Aaron Walls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Harri Schuttenbeld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dominik Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Hodd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Konner Thompson | 27 | 4 | 23 | 0.852 | 58:04 | 0 |
| (29) Brandon Tulk | 0 | 1 | -1 | 1:56 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Brendan Gorman | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 7 | 8 | 18 | 0 | 33 |
| Tri-County River Cats | 8 | 10 | 9 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 3 |
| Southern Sting | 0 of 4 |