| 1st Period | NWB-FLY | ||
|---|---|---|---|
| 06:13 | | (9) Zackarie Michaud (Power Play) (10) Jaden Martin | 1-0 |
| 2nd Period | NWB-FLY | ||
|---|---|---|---|
| 02:17 | | (8) Samuel Ouellet | 2-0 |
| 06:03 | | (11) Cayden Maxwell (12) Samuel Deveau, (9) Noah Collette | 2-1 |
| 14:21 | | (27) Nathan Weber (Short Handed) (20) Simon Bourque | 2-2 |
| 3rd Period | NWB-FLY | ||
|---|---|---|---|
| 01:29 | | (10) Caleb Cyr (12) Samuel Deveau, (18) Colin Saulnier | 2-3 |
| 06:27 | | (9) Zackarie Michaud (Power Play) (10) Jaden Martin, (11) Alex Thibault | 3-3 |
| 1st Period | NWB-FLY | ||
|---|---|---|---|
| 10:28 | ![]() | (4) Jacob Pineau (2 mins) Hit to the Head | 0-2 |
| 14:24 | ![]() | (8) Samuel Ouellet (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | NWB-FLY | ||
|---|---|---|---|
| 01:10 | ![]() | (3) Samuel Caouette (2 mins) Tripping | 2-4 |
| 07:35 | ![]() | (4) Jacob Pineau (2 mins) Slashing - Minor | 2-6 |
| 11:42 | ![]() | (6) Jaxon Somers (2 mins) Boarding - Minor | 2-8 |
| 3rd Period | NWB-FLY | ||
|---|---|---|---|
| 15:01 | ![]() | (4) Jacob Pineau (2 mins) Boarding - Minor | 2-10 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Samuel Deveau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Noah Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Zackarie Michaud | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (10) Jaden Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Ouellet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Alex Thibault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Damian Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ty Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Cormier | 0 | 3 | -3 | 50:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Olivier St-Onge | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 2 of 5 |
| Dieppe Flyers | 0 of 1 |