| 1st Period | - | ||
|---|---|---|---|
| 08:41 | | (73) Taitt Dobbin (9) J.D. Trainor | 0-1 |
| 14:22 | | (9) Owen Barrington (3) Declan Kennedy | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:35 | | (2) Jack Bartlett | 2-1 |
| 08:05 | | (17) Ethan Collins (9) Owen Barrington | 3-1 |
| 13:52 | | (10) Noah Boland | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:06 | | (72) Kaidan Sahajpal (73) Taitt Dobbin | 3-3 |
| 1st Period | - | ||
|---|---|---|---|
| 11:34 | ![]() | (72) Jordan Flynn (2 mins) Hooking | 2-0 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 07:11 | ![]() | (2) Jack Bartlett (2 mins) Cross Checking - Minor | 4-0 |
BNS PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (73) Taitt Dobbin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Kaidan Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) J.D. Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Owen Barrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Bartlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ethan Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Ryan | 0 | 0 | 0 | 45:00 | 0 |
BNS SpartansSpartansSpartans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Morgan | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Spartans | 0 | 0 | 0 | 0 | 0 |
| BNS Privateers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Spartans | 0 of 0 |
| BNS Privateers | 0 of 2 |