| 1st Period | - | ||
|---|---|---|---|
| 07:08 | | (13) Jack Davis (Power Play) (15) Mark Terence Janes, (20) Landon Baird | 0-1 |
| 07:25 | | (11) Parker Phillips (20) Landon Baird | 0-2 |
| 11:49 | | (8) Luke Mcguire (13) Jack Davis | 0-3 |
| 18:08 | | (7) Anthony Joshua Simmonds (14) Cameron Spurrell, (10) Ethan Jones | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:56 | | (14) Cameron Spurrell (6) Kamryn Pardy | 0-5 |
| 16:16 | | (14) Cameron Spurrell (10) Ethan Jones, (6) Kamryn Pardy | 0-6 |
| 17:14 | | (10) Ethan Jones (14) Cameron Spurrell, (6) Kamryn Pardy | 0-7 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:40 | | (8) Luke Mcguire (18) Sam Carroll, (2) Gavin Carlson | 0-8 |
| 13:18 | | Kyler Lucas Carson Alexander | 1-8 |
| 16:40 | | (10) Ethan Jones (14) Cameron Spurrell | 1-9 |
| 17:56 | | (12) Grayden Bath (20) Landon Baird, (11) Parker Phillips | 1-10 |
| 18:30 | | (20) Landon Baird (12) Grayden Bath | 1-11 |
| 1st Period | - | ||
|---|---|---|---|
| 05:58 | ![]() | Ryder Mcisaac (2 mins) Too many men - Bench | 2-0 |
| 13:27 | ![]() | (14) Cameron Spurrell (2 mins) Interference | 2-2 |
| 14:19 | ![]() | (13) Jack Davis (2 mins) Slashing - Minor | 2-4 |
| 17:09 | ![]() | Luke Murphy (4 mins) Hit to the Head | 6-4 |
| 19:04 | ![]() | (11) Parker Phillips (4 mins) Hit to the Head | 6-8 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:38 | ![]() | (16) Ethan Hynes (4 mins) Hit to the Head | 6-12 |
| 07:38 | ![]() | (10) Ethan Jones (2 mins) Hit to the Head | 6-14 |
| 08:16 | ![]() | Alex Coles (2 mins) Hit to the Head | 8-14 |
| 12:33 | ![]() | Reid Hann (2 mins) Cross Checking - Minor | 10-14 |
| 17:51 | ![]() | (20) Landon Baird (4 mins) Kneeing - Minor | 10-18 |
| 19:59 | ![]() | Stefan Butt (2 mins) Boarding - Minor | 12-18 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:03 | ![]() | (13) Jack Davis (2 mins) Slashing - Minor | 12-20 |
| 08:06 | ![]() | (20) Landon Baird (4 mins) Hit to the Head | 12-24 |
| 08:06 | ![]() | (18) Sam Carroll (2 mins) Roughing - Minor | 12-26 |
| 10:23 | ![]() | Luke Murphy (2 mins) Hooking | 14-26 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Cameron Spurrell | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (10) Ethan Jones | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (20) Landon Baird | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
| (6) Kamryn Pardy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Parker Phillips | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (13) Jack Davis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (12) Grayden Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Joshua Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Mark Terence Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Kyler Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Alexander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kasem Richard | 0 | 1 | -1 | 60:00 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ivor Cook | 0 | 11 | -11 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U15 Kings | 0 of 8 |
| Eastern AAA U15 Thunder | 1 of 6 |