| 1st Period | - | ||
|---|---|---|---|
| 02:03 | | Dylan Lariviere | 1-0 |
| 10:50 | | Amari Sellars | 2-0 |
| 13:48 | | Vincent Gasquez Logan Burnham | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:14 | | Felix Bellfoy | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 15:38 | | Vincent Gasquez (Power Play) Logan Burnham | 5-0 |
| 1st Period | - | ||
|---|---|---|---|
| 10:48 | ![]() | Frankie Bruno (2 mins) | 2-0 |
| 13:50 | ![]() | Danill Nistribenko (2 mins) | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:27 | ![]() | Riley Bloom (2 mins) | 6-0 |
| 13:57 | ![]() | (27) Anderson Burns (2 mins) | 6-2 |
| 13:57 | ![]() | Duncan Thompson (2 mins) | 8-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:27 | ![]() | (10) Nick Beatty (2 mins) | 8-4 |
| 03:27 | ![]() | Otto Sodian (2 mins) | 10-4 |
| 04:42 | ![]() | (27) Anderson Burns (2 mins) | 10-6 |
| 05:59 | ![]() | (18) Riley Sampson (5 mins) | 10-11 |
| 05:59 | ![]() | Ryan Small (5 mins) | 10-16 |
| 05:59 | ![]() | (18) Riley Sampson (10 mins) | 10-26 |
| 05:59 | ![]() | Ryan Small (10 mins) | 10-36 |
| 05:59 | ![]() | Duncan Thompson (5 mins) | 15-36 |
| 05:59 | ![]() | Otto Sodian (5 mins) | 20-36 |
| 05:59 | ![]() | Duncan Thompson (10 mins) | 30-36 |
| 05:59 | ![]() | Otto Sodian (10 mins) | 40-36 |
| 09:21 | ![]() | KADEN McNEIL (2 mins) | 40-38 |
| 09:21 | ![]() | Vincent Gasquez (2 mins) | 42-38 |
| 10:00 | ![]() | Drew Keiver (2 mins) | 42-40 |
| 15:53 | ![]() | Otto Sodian (2 mins) | 44-40 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nick Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Keiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Pilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wolf-Taulbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Vincent Gasquez | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Logan Burnham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amari Sellars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felix Bellfoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lariviere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Duncan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Danill Nistribenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Borgstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Koss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Sean Hogan | 0 | 5 | -5 | 56:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Lisson | 0 | 0 | 0 | 56:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 |
| Ridley College Tigers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 1 of 2 |
| Rothesay Netherwood School | 0 of 4 |