| 1st Period | KOY-MET | ||
|---|---|---|---|
| 09:57 | | (9) Alex Ferguson (18) Cole Augustine | 1-0 |
| 10:27 | | (24) Gabe Poirier (11) Mathieu Poirier | 2-0 |
| 2nd Period | KOY-MET | ||
|---|---|---|---|
| 01:24 | | (14) Jamie Collins (19) Landon Trethewey, (3) Seth MacLeod | 2-1 |
| 04:28 | | (14) Jamie Collins (19) Landon Trethewey, (5) Alexander Dixon | 2-2 |
| 05:41 | | (14) Jamie Collins (17) Alex Graham | 2-3 |
| 08:50 | | (6) Nicholas Bastarache (Power Play) (10) Maxime Poirier | 3-3 |
| 3rd Period | KOY-MET | ||
|---|---|---|---|
| 15:05 | | (9) Alex Ferguson (6) Nicholas Bastarache | 4-3 |
| 18:19 | | Miguel Richard | 5-3 |
| 1st Period | KOY-MET | ||
|---|---|---|---|
| 01:13 | ![]() | (10) Maxime Poirier (2 mins) Hooking | 2-0 |
| 12:04 | ![]() | (17) Damien Poirier (2 mins) Holding | 4-0 |
| 16:05 | ![]() | (91) Yannick Godin (2 mins) Roughing - Minor | 6-0 |
| 16:05 | ![]() | (14) Jamie Collins (2 mins) Roughing - Minor | 6-2 |
| 2nd Period | KOY-MET | ||
|---|---|---|---|
| 07:10 | ![]() | (4) Jack Rowell (2 mins) Tripping | 6-4 |
| 10:20 | ![]() | (11) Mathieu Poirier (2 mins) Hooking | 8-4 |
| 13:19 | ![]() | (26) Easton Fitzpatrick (2 mins) Holding | 8-6 |
| 18:09 | ![]() | (9) Alex Ferguson (2 mins) Roughing - Minor | 10-6 |
| 18:09 | ![]() | (9) Jackson Campbell (2 mins) Roughing - Minor | 10-8 |
| 18:09 | ![]() | (9) Jackson Campbell (2 mins) Boarding - Minor | 10-10 |
| 3rd Period | KOY-MET | ||
|---|---|---|---|
| 06:47 | ![]() | (19) Landon Trethewey (2 mins) Hooking | 10-12 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jamie Collins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Landon Trethewey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Alexander Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Alex Ferguson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Bastarache | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Gabe Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miguel Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Bulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Murray | 43 | 5 | 38 | 0.884 | 59:13 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 22 | 0 | 0 | 0 | 22 |
| Kent Koyotes | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 1 of 4 |
| A&S Scrap Metal Metros | 0 of 3 |