| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 00:22 | | (8) Alex Melanson (5) Zachary Daigle | 0-1 |
| 05:44 | | (8) Alex Melanson (28) Jared Steeves | 0-2 |
| 13:15 | | (19) Olivier Breau (10) Maxime Poirier, (22) Joshua Breault | 1-2 |
| 17:45 | | (2) JONATHAN CORMIER (9) Alex Ferguson, (7) Philipe Drisdelle | 2-2 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 05:35 | | (10) Maxime Poirier (19) Olivier Breau, (13) Olivier Poirier | 3-2 |
| 13:48 | | (18) Cole Augustine (71) Jeremie Caissie, (9) Alex Ferguson | 4-2 |
| 16:46 | | (6) Nicholas Bastarache (Power Play) (7) Philipe Drisdelle, (10) Maxime Poirier | 5-2 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 04:38 | | (18) Cole Augustine (Power Play) (9) Alex Ferguson, (12) ALEXY MAILLET | 6-2 |
| 07:00 | | (20) Nicholas Bourque (Power Play) (14) Gabe Poirier, (7) Philipe Drisdelle | 7-2 |
| 18:36 | | (28) Jared Steeves (Short Handed) (90) JARED RECTOR, (23) Timothy Leaman | 7-3 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 15:57 | ![]() | (77) Connor Greene (2 mins) Cross Checking - Minor | 2-0 |
| 15:57 | ![]() | (12) ALEXY MAILLET (2 mins) Roughing - Minor | 4-0 |
| 15:57 | ![]() | (28) Jared Steeves (2 mins) Roughing - Minor | 4-2 |
| 16:31 | ![]() | (17) Jack Cameron (2 mins) Unsportsmanlike | 4-4 |
| 17:45 | ![]() | (20) Brock Forsythe (2 mins) Unsportsmanlike | 4-6 |
| 19:12 | ![]() | (14) Gabe Poirier (2 mins) Charging - Minor | 6-6 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 06:06 | ![]() | (13) Olivier Poirier (2 mins) Tripping | 8-6 |
| 10:21 | ![]() | (4) Frederik Caissie (2 mins) Unsportsmanlike | 10-6 |
| 10:21 | ![]() | (14) Gabe Poirier (2 mins) Roughing - Minor | 12-6 |
| 10:21 | ![]() | (14) Gabe Poirier (10 mins) Misconduct | 22-6 |
| 10:21 | ![]() | (4) Connor Hamilton (2 mins) Roughing - Minor | 22-8 |
| 14:49 | ![]() | (9) Ben Campbell (2 mins) Unsportsmanlike | 22-10 |
| 14:49 | ![]() | (9) Ben Campbell (10 mins) Misconduct | 22-20 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 05:18 | ![]() | (17) Jack Cameron (2 mins) Hooking | 22-22 |
| 10:34 | ![]() | (16) Julien Leblanc (2 mins) Tripping | 24-22 |
| 13:28 | ![]() | (5) Zachary Daigle (2 mins) Unsportsmanlike | 24-24 |
| 13:28 | ![]() | (20) Brock Forsythe (10 mins) Misconduct | 24-34 |
| 13:28 | ![]() | (10 mins) Game Misconduct | 24-44 |
| 13:28 | ![]() | (12) Joel Gallant (10 mins) Gross Misconduct | 24-54 |
| 13:28 | ![]() | (20) Brock Forsythe (2 mins) Unsportsmanlike | 24-56 |
| 16:16 | ![]() | (77) Connor Greene (2 mins) Boarding - Minor | 26-56 |
| 19:41 | ![]() | (18) William Killiam (10 mins) Misconduct | 26-66 |
| 19:41 | ![]() | (91) Shea Henderson (10 mins) Misconduct | 26-76 |
| 19:41 | ![]() | (18) William Killiam (2 mins) Unsportsmanlike | 26-78 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Alex Melanson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (5) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Timothy Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Maxime Poirier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Augustine | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (12) ALEXY MAILLET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Olivier Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 43 | 7 | 36 | 0.837 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 24 | 0 | 0 | 0 | 24 |
| Kent Koyotes | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 3 of 6 |
| Moncton Vitos | 0 of 6 |