| 1st Period | CAT-PAN | ||
|---|---|---|---|
| 06:10 | | (11) Dustin Culberson Keegan Bubar, (88) Cameron Seely-jones | 0-1 |
| 11:40 | | (19) Will Hall | 1-1 |
| 12:55 | | (19) Will Hall (21) Dominik Reid, Ryan Penney | 2-1 |
| 19:10 | | Ryan Penney (21) Dominik Reid | 3-1 |
| 2nd Period | CAT-PAN | ||
|---|---|---|---|
| 14:53 | | (11) Dustin Culberson (19) Bentley Shaw | 3-2 |
| 3rd Period | CAT-PAN | ||
|---|---|---|---|
| 00:23 | | (11) Dustin Culberson (19) Bentley Shaw | 3-3 |
| 15:57 | | (11) Andrew Thompson Christian Butler, (97) Marcus Grant | 4-3 |
| 16:59 | | (19) Will Hall (9) Nick Hodd | 5-3 |
| 18:36 | | (7) Cole Lawrence (19) Bentley Shaw | 5-4 |
| 19:18 | | (19) Will Hall (9) Nick Hodd | 6-4 |
| 1st Period | CAT-PAN | ||
|---|---|---|---|
| 01:03 | ![]() | (15) Ben Dee (2 mins) Charging - Minor | 0-2 |
| 02:06 | ![]() | (9) Nick Hodd (2 mins) Hooking | 2-2 |
| 02:29 | ![]() | (7) Cole Lawrence (2 mins) Slashing - Minor | 2-4 |
| 10:55 | ![]() | (88) Cameron Seely-jones (2 mins) Elbowing - Minor | 2-6 |
| 10:55 | ![]() | Isaiah Fournier (10 mins) Hit to the Head | 2-16 |
| 11:38 | ![]() | (37) Dawson Morehouse (2 mins) Charging - Minor | 2-18 |
| 12:10 | ![]() | Ayden Fillmore (2 mins) Roughing - Minor | 4-18 |
| 15:11 | ![]() | (21) Dominik Reid (2 mins) Slashing - Minor | 6-18 |
| 2nd Period | CAT-PAN | ||
|---|---|---|---|
| 07:44 | ![]() | (19) Bentley Shaw (2 mins) High Sticking - Minor | 6-20 |
| 12:02 | ![]() | Keegan Bubar (2 mins) High Sticking - Minor | 6-22 |
| 15:55 | ![]() | (2 mins) Roughing - Minor | 6-24 |
| 15:55 | ![]() | (21) Dominik Reid (2 mins) Roughing - Minor | 8-24 |
| 3rd Period | CAT-PAN | ||
|---|---|---|---|
| 03:13 | ![]() | Caden Crain (2 mins) Slashing - Minor | 10-24 |
| 10:16 | ![]() | Keegan Bubar (2 mins) High Sticking - Minor | 10-26 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Dustin Culberson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Keegan Bubar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Cameron Seely-jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Ben Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesse Stockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Titus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Clayton Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Will Hall | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Dominik Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Nick Hodd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aaron Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ethan Brewer | 55 | 6 | 49 | 0.891 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dekker Kiely | 46 | 4 | 42 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 15 | 12 | 19 | 0 | 46 |
| Tri-County River Cats | 19 | 11 | 25 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 7 |
| Western Valley Panthers | 0 of 4 |