| 1st Period | - | ||
|---|---|---|---|
| 02:43 | | (17) Ryan Jewer (19) Mason Gaulton | 1-0 |
| 04:11 | | (44) Cameron Spurrell | 1-1 |
| 10:40 | | (87) Ethan Jones (44) Cameron Spurrell | 1-2 |
| 13:15 | | (10) Quinn Norman | 2-2 |
| 13:35 | | (10) Quinn Norman | 3-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:13 | | (4) Benjamin Power (19) Mason Gaulton | 4-2 |
| 05:08 | | (22) Griffen Gallant (73) Damian Norris | 5-2 |
| 07:18 | | (9) Isaac White (4) Benjamin Power | 6-2 |
| 10:07 | | (73) Ryder Mugford (87) Ethan Jones | 6-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:25 | | (4) Benjamin Power (24) Jason Bonia | 7-3 |
| 1st Period | - | ||
|---|---|---|---|
| 02:52 | ![]() | (9) Landon Baird (2 mins) Tripping | 0-2 |
| 07:35 | ![]() | (19) Mason Gaulton (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:28 | ![]() | (4) Benjamin Power (2 mins) Tripping | 4-2 |
| 09:05 | ![]() | (22) Isaac Hawkins (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:13 | ![]() | (22) Griffen Gallant (2 mins) Hooking | 6-4 |
| 11:29 | ![]() | (17) Jacob Cobb (2 mins) Tripping | 6-6 |
BNS CobrasCobrasCobras |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Cameron Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Ryder Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Isaac Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Grant Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grant Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Benjamin Power | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Quinn Norman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Gaulton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Griffen Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jason Bonia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Damian Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Scorpions | 0 of 3 |
| BNS Cobras | 0 of 3 |