| 1st Period | BLD- | ||
|---|---|---|---|
| 01:52 | | (19) Lucas White | 1-0 |
| 02:54 | | (21) Riley Coady (10) Samuel Curnew | 1-1 |
| 16:38 | | (9) Sam Foggoa (8) Sean Rodgers | 2-1 |
| 2nd Period | BLD- | ||
|---|---|---|---|
| 00:41 | | (4) Nathan Flynn (Power Play) (12) Braedan Walsh, (25) Nicholas Moore | 3-1 |
| 04:53 | | (23) Ethan Moore (Power Play) (4) Nathan Flynn, (25) Nicholas Moore | 4-1 |
| 07:49 | | (18) Zachary Coffey (21) Kyle Martell, (8) Sean Rodgers | 5-1 |
| 09:54 | | (8) Evan Raymond (5) Devin Kettlewell, (16) Brendan Ryan | 5-2 |
| 12:08 | | (3) Evan Cross (Power Play) (12) Braedan Walsh, (19) Lucas White | 6-2 |
| 3rd Period | BLD- | ||
|---|---|---|---|
| 17:49 | | (7) James Stamp (10) Samuel Curnew | 6-3 |
| 1st Period | BLD- | ||
|---|---|---|---|
| 07:22 | ![]() | (29) Gavin Hapgood (2 mins) Interference | 0-2 |
| 19:03 | ![]() | (16) Brendan Ryan (2 mins) Interference | 0-4 |
| 2nd Period | BLD- | ||
|---|---|---|---|
| 03:54 | ![]() | (13) Liam Kelly (2 mins) Roughing - Minor | 0-6 |
| 10:40 | ![]() | (21) Riley Coady (2 mins) Boarding - Minor | 0-8 |
| 16:13 | ![]() | (29) Gavin Hapgood (2 mins) Interference | 0-10 |
| 3rd Period | BLD- | ||
|---|---|---|---|
| 04:03 | ![]() | (13) Liam Kelly (2 mins) Tripping | 0-12 |
| 10:07 | ![]() | (18) Zachary Coffey (2 mins) Tripping | 2-12 |
| 14:46 | ![]() | (22) Alex Wood (2 mins) Interference | 4-12 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Samuel Curnew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brendan Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Devin Kettlewell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Lucas White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Evan Cross | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 17 | 13 | 8 | 0 | 38 |
| Southern Shore Junior Breakers | 6 | 6 | 13 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 3 of 6 |
| Southern Shore Junior Breakers | 0 of 2 |