Riverview Blues

0

FINAL
  1 2 3 T
Blues 0 0 0 0
YN Coyotes 0 1 1 2

2

York North Coyotes
Date: Thursday, March 31st 2016

SCORING

Time Team 1st Period YN Coyotes Blues
[No Scoring]
Time Team 2nd Period YN Coyotes Blues
9:49 Tristan Humble
Assists: Nathan Hoyt
10
Time Team 3rd Period YN Coyotes Blues
3:07 Tristan Humble
Assists: Nathan Hoyt
20

PENALTIES

Time Team Penalty Detail YN Coyotes Blues
Time Team Penalty Detail YN Coyotes Blues
Time Team Penalty Detail YN Coyotes Blues

PLAYER SUMMARY

 Riverview Blues
Player G A PTS PPG SHG ENG OTG PIM
Lucas Faulkner 0 0 0 0 0 0 0 0
Matt Forsythe 0 0 0 0 0 0 0 0
Rob Buck 0 0 0 0 0 0 0 0
Brad Carson 0 0 0 0 0 0 0 0
Brandon Hickey 0 0 0 0 0 0 0 0
Bradley Knowlton 0 0 0 0 0 0 0 0
Simon Rain 0 0 0 0 0 0 0 0
Jake Rice 0 0 0 0 0 0 0 0
Luke Richard 0 0 0 0 0 0 0 0
Bryan Gallant 0 0 0 0 0 0 0 0
Mitchell Landry 0 0 0 0 0 0 0 0
Luke Robison 0 0 0 0 0 0 0 0
Chris Maose-McQuinn 0 0 0 0 0 0 0 0
Zack Smith 0 0 0 0 0 0 0 0
Brennen Donovan 0 0 0 0 0 0 0 0
Nick Girouard 0 0 0 0 0 0 0 0
Jack Buck 0 0 0 0 0 0 0 0
Jacob Chesser 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 York North Coyotes
Player G A PTS PPG SHG ENG OTG PIM
Tristan Humble 2 0 2 0 0 0 0 0
Nathan Hoyt 0 2 2 0 0 0 0 0
Luke Vibert 0 0 0 0 0 0 0 0
Jackson Brewer 0 0 0 0 0 0 0 0
Jaron Cleghorn 0 0 0 0 0 0 0 0
Thaine Merritt 0 0 0 0 0 0 0 0
Denver Spencer 0 0 0 0 0 0 0 0
Benjamin Solomon 0 0 0 0 0 0 0 0
Drew Munn 0 0 0 0 0 0 0 0
Nicholas Lyons 0 0 0 0 0 0 0 0
Hunter Merritt 0 0 0 0 0 0 0 0
Mitchell O'Donnell 0 0 0 0 0 0 0 0
Ethan Brewer 0 0 0 0 0 0 0 0
Denver McAllister 0 0 0 0 0 0 0 0
Riley O'Hara 0 0 0 0 0 0 0 0

Goaltending Summary


  Riverview Blues
Player SA GA Saves SV% TOI PIM
Jacob Chesser 2 2 0 0.000 60:00 0

  York North Coyotes
Player SA GA Saves SV% TOI PIM
Ethan Brewer 0 0 0 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
York North Coyotes 0 0 0 0 0
Riverview Blues 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
York North Coyotes 0 of 0
Riverview Blues 0 of 0

Game Photos


[No Photos]