| 1st Period | -CB | ||
|---|---|---|---|
| 00:18 | | (3) Lyndon Goobie (91) Lucas Goobie, (12) Evan Gallant | 1-0 |
| 08:33 | | (17) Kyle Tibbo (18) Lee Dower, (22) Nick Gosse | 1-1 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 05:04 | | (2) Adam Nolan (17) Kyle Tibbo, Kris Hodge | 1-2 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 05:01 | | (9) Kyle Robinson (Power Play) (46) Nick Abbott, (6) Liam Leonard | 2-2 |
| OT | -CB | ||
|---|---|---|---|
| [No Scoring] | |||
| -CB | |||
|---|---|---|---|
| 08:07 | | (27) Lucas Lush | 2-3 |
| 1st Period | -CB | ||
|---|---|---|---|
| 12:12 | ![]() | (6) Liam Leonard (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | -CB |
|---|
| 3rd Period | -CB | ||
|---|---|---|---|
| 03:44 | ![]() | (18) Lee Dower (2 mins) Charging - Minor | 2-2 |
| OT | -CB | ||
|---|---|---|---|
| 00:32 | ![]() | Kris Hodge (4 mins) High Sticking - Minor | 2-6 |
| -CB | |||
|---|---|---|---|
| 04:54 | ![]() | (44) Thomas Hedges (2 mins) High Sticking - Minor | 4-6 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Kyle Tibbo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (2) Adam Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Nick Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kyle Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (46) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Travis Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Donaghey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 61 | 2 | 59 | 0.967 | 78:07 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 37 | 3 | 34 | 0.919 | 78:07 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baker Flooring Blues | 8 | 10 | 12 | 7 | 37 |
| Clarenville Ford Caribous | 18 | 17 | 13 | 13 | 61 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 1 of 2 |
| Baker Flooring Blues | 0 of 2 |