| 1st Period | SUB-SYD | ||
|---|---|---|---|
| 00:50 | | (14) Malcolm Green (Power Play) (21) Sean Freeman | 1-0 |
| 01:54 | | (2) Camden McKenzie (10) Cody Garcin, (7) Blake Pilgram-Edwards | 2-0 |
| 14:28 | | (11) William Normandeau (7) Blake Pilgram-Edwards, (10) Cody Garcin | 3-0 |
| 2nd Period | SUB-SYD | ||
|---|---|---|---|
| 10:21 | | (19) Ethan Wheeler (21) Sean Freeman, (18) Kian Bell | 4-0 |
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 04:53 | | (11) William Normandeau (17) Brady Wambolt | 5-0 |
| 07:46 | | (19) Riley Seymour (Power Play) (9) Nick Mahar, (11) Alex Christmas | 5-1 |
| 11:08 | | (10) Cody Garcin (8) Luke Foster, (11) William Normandeau | 6-1 |
| 13:52 | | (11) Alex Christmas (Power Play) (9) Nick Mahar, (61) Van Sawlor | 6-2 |
| 1st Period | SUB-SYD | ||
|---|---|---|---|
| 02:40 | ![]() | (61) Van Sawlor (2 mins) Tripping | 0-2 |
| 08:26 | ![]() | (15) Alexander Roode (2 mins) Tripping | 2-2 |
| 12:13 | ![]() | (61) Van Sawlor (2 mins) Interference | 2-4 |
| 16:10 | ![]() | (20) Camden Pellerine (2 mins) High Sticking - Minor | 4-4 |
| 19:14 | ![]() | (17) Logan O'Neil (2 mins) Hooking | 4-6 |
| 2nd Period | SUB-SYD |
|---|
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 02:14 | ![]() | (22) Mitchell Wagner (2 mins) Boarding - Minor | 6-6 |
| 06:38 | ![]() | (20) Camden Pellerine (2 mins) Interference | 8-6 |
| 12:31 | ![]() | (3) Brady Stone (2 mins) Cross Checking - Minor | 10-6 |
| 18:16 | ![]() | (16) Keegan MacVicar (2 mins) Holding | 12-6 |
| 19:12 | ![]() | (92) Reese Allen (2 mins) Roughing - Minor | 12-8 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Alex Christmas | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Nick Mahar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Drew MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) William Normandeau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Sean Freeman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Wheeler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kian Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Pellerine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Mitchell Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Roode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 28 | 5 | 23 | 0.821 | 44:52 | 0 |
| (35) Lucas Fraser | 14 | 1 | 13 | 0.929 | 15:08 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Richardson | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 10 | 6 | 13 | 0 | 29 |
| Steele Subaru U18 | 11 | 13 | 18 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 1 of 4 |
| Sydney Mitsubishi Rush U18 | 2 of 6 |