1st Period | ODP-HH | ||
---|---|---|---|
08:01 | (26) Ben O'Brien (4) Jack Chafe | 1-0 | |
11:33 | (22) Luc Marnell | 1-1 | |
14:37 | (18) Jacob Russell (9) Alexander Gosse, (7) Luke Power | 1-2 | |
19:57 | (5) Jake Budgell | 2-2 |
2nd Period | ODP-HH | ||
---|---|---|---|
06:06 | (6) Brandon Philpott (4) Jack Chafe | 3-2 | |
07:16 | (17) Daniel Kearley (7) Luke Power, (18) Jacob Russell | 3-3 | |
19:33 | (6) Brandon Philpott (9) Reed Chafe, (26) Ben O'Brien | 4-3 |
3rd Period | ODP-HH | ||
---|---|---|---|
09:39 | (9) Alexander Gosse | 4-4 | |
09:55 | (18) Jacob Russell (19) Owen Barrington | 4-5 | |
11:49 | (27) Zachary Froude (11) Tate Cullen, (26) Ben O'Brien | 5-5 | |
14:34 | (22) Luc Marnell (26) Sean Brown, (21) Tory Horwood | 5-6 | |
16:58 | (4) Jack Chafe (26) Ben O'Brien, (18) Logan Smith | 6-6 | |
17:23 | (21) Philip Snow (11) Tate Cullen | 7-6 | |
17:43 | (26) Ben O'Brien | 8-6 | |
19:45 | (9) Reed Chafe | 9-6 |
1st Period | ODP-HH | ||
---|---|---|---|
15:00 | (3) Malachy Marner (2 mins) Slashing - Minor | 0-2 | |
15:00 | (14) Griffin Webber (2 mins) Holding | 2-2 |
2nd Period | ODP-HH | ||
---|---|---|---|
15:00 | (9) Reed Chafe (2 mins) Interference | 4-2 |
3rd Period | ODP-HH | ||
---|---|---|---|
15:00 | (10) Liam Dillon (2 mins) Interference | 4-4 | |
20:00 | (25) Rowan Theriault (2 mins) Tripping | 6-4 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Jacob Russell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Luc Marnell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Alexander Gosse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Luke Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tory Horwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Ben O'Brien | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Tate Cullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Zachary Angel | 34 | 9 | 25 | 0.735 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Aiden Edwards | 31 | 6 | 25 | 0.806 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 14 | 10 | 10 | 0 | 34 |
Holy Heart Highlanders | 7 | 13 | 11 | 0 | 31 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 1 |
Holy Heart Highlanders | 0 of 2 |