| 1st Period | MP-SS | ||
|---|---|---|---|
| 15:05 | | (8) Evan Raymond (13) Liam Kelly, (19) Jaedon Putt | 0-1 |
| 19:54 | | (9) Ethan Coady | 0-2 |
| 2nd Period | MP-SS | ||
|---|---|---|---|
| 02:03 | | (25) Rylan O'Keefe (9) Noah King, (26) Andrew Stamp | 1-2 |
| 3rd Period | MP-SS | ||
|---|---|---|---|
| 03:33 | | (26) Andrew Stamp (9) Noah King, (2) Evan Cross | 2-2 |
| 09:54 | | (19) Lucas White (12) Braedan Walsh, (24) Brayden Mole | 3-2 |
| 18:13 | | (5) Devin Kettlewell (6) Mason Molloy, (8) Evan Raymond | 3-3 |
| OT | MP-SS | ||
|---|---|---|---|
| 04:25 | | (5) Evan Wicks (2) Evan Cross, (12) Braedan Walsh | 4-3 |
| 1st Period | MP-SS |
|---|
| 2nd Period | MP-SS | ||
|---|---|---|---|
| 04:12 | ![]() | (19) Jaedon Putt (2 mins) Hooking | 0-2 |
| 05:46 | ![]() | (33) Avery Loveless (2 mins) Tripping | 2-2 |
| 16:17 | ![]() | (51) Owen Brothers (2 mins) Slashing - Minor | 2-4 |
| 3rd Period | MP-SS | ||
|---|---|---|---|
| 06:57 | ![]() | (3) Jacob Mcdonald (2 mins) Slashing - Minor | 2-6 |
| 14:02 | ![]() | (8) Evan Raymond (2 mins) Holding | 2-8 |
| 14:02 | ![]() | (13) Liam Kelly (10 mins) Misconduct | 2-18 |
| 14:02 | ![]() | (13) Liam Kelly (10 mins) Game Misconduct | 2-28 |
| OT | MP-SS | ||
|---|---|---|---|
| 00:32 | ![]() | (9) Noah King (2 mins) Slashing - Minor | 4-28 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Evan Raymond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Devin Kettlewell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| (19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Mason Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Andrew Stamp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Evan Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Michael Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 35 | 4 | 31 | 0.886 | 64:25 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 44 | 3 | 41 | 0.932 | 64:25 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 13 | 8 | 10 | 4 | 35 |
| Southern Shore Junior Breakers | 14 | 12 | 13 | 5 | 44 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 4 |
| Southern Shore Junior Breakers | 0 of 2 |