| 1st Period | EVH-HTT | ||
|---|---|---|---|
| 06:37 | | (11) William Grant (Short Handed) | 0-1 |
| 07:55 | | (7) Gavin Connors (5) Ethan Rumsey | 0-2 |
| 2nd Period | EVH-HTT | ||
|---|---|---|---|
| 08:34 | | (7) Gavin Connors (Power Play) (11) William Grant, (2) Carter Parsons | 0-3 |
| 3rd Period | EVH-HTT | ||
|---|---|---|---|
| 09:17 | | (17) David Fudge (Power Play) (8) Jersey McNeill , (14) Brady Warr | 1-3 |
| 1st Period | EVH-HTT | ||
|---|---|---|---|
| 05:35 | ![]() | (2) Carter Parsons (2 mins) Hit to the Head | 0-2 |
| 09:04 | ![]() | (25) Nathan Pilgrim (2 mins) Hit to the Head | 0-4 |
| 11:38 | ![]() | (9) Mark Youden (2 mins) Cross Checking - Minor | 0-6 |
| 14:07 | ![]() | (15) Cameron Turner (2 mins) Boarding - Minor | 0-8 |
| 2nd Period | EVH-HTT | ||
|---|---|---|---|
| 00:27 | ![]() | (14) Brady Warr (2 mins) Holding | 2-8 |
| 03:53 | ![]() | (8) Jersey McNeill (2 mins) Cross Checking - Minor | 4-8 |
| 07:19 | ![]() | (16) Noah Bowne (2 mins) Holding | 6-8 |
| 12:04 | ![]() | (11) William Grant (2 mins) Kneeing - Minor | 6-10 |
| 3rd Period | EVH-HTT | ||
|---|---|---|---|
| 04:18 | ![]() | (23) Thomas Hudson (2 mins) Tripping | 6-12 |
| 08:10 | ![]() | (23) Thomas Hudson (2 mins) Boarding - Minor | 6-14 |
| 19:27 | ![]() | (16) Logan Coleman (2 mins) Tripping | 6-16 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gavin Connors | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) William Grant | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| (2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploits Valley High EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) David Fudge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Brady Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jersey McNeill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Drew Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joshua Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coen Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Andrii Ibraiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kevin Caravan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Nickolas Maclean | 24 | 1 | 23 | 0.958 | 0:00 | 0 |
Exploits Valley High EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Hicks | 30 | 3 | 27 | 0.900 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Exploits Valley High Eagles | 9 | 7 | 8 | 0 | 24 |
| Holy Trinity Tigers | 7 | 10 | 13 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Exploits Valley High Eagles | 1 of 8 |
| Holy Trinity Tigers | 1 of 3 |