| 1st Period | ICE-TP | ||
|---|---|---|---|
| 09:32 | | (18) Keagan Elms | 0-1 |
| 2nd Period | ICE-TP | ||
|---|---|---|---|
| 05:51 | | (17) Jack Earle (91) Liam Boone | 0-2 |
| 12:03 | | (9) Owen Parsons (4) Owen Snow | 1-2 |
| 13:46 | | (9) Max Mccarthy (18) Keagan Elms, (25) Ben Pitcher | 1-3 |
| 3rd Period | ICE-TP | ||
|---|---|---|---|
| 03:15 | | (91) Graham Pittman (27) Ethan Pitcher | 2-3 |
| 07:50 | | (9) Max Mccarthy (7) Zander Dawson | 2-4 |
| 08:48 | | (7) Landon Gale (16) Kagan geoffrey Hounsell | 3-4 |
| 15:02 | | (16) Kagan geoffrey Hounsell (7) Landon Gale | 4-4 |
| OT | ICE-TP | ||
|---|---|---|---|
| 00:00 | | (52) Nolan Harnum | 4-5 |
| 1st Period | ICE-TP | ||
|---|---|---|---|
| 12:37 | ![]() | (89) Daniel Bursey (2 mins) Hit to the Head | 0-2 |
| 14:50 | ![]() | (2) Ryan Ennis (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | ICE-TP | ||
|---|---|---|---|
| 05:45 | ![]() | (8) Jack Byrne (2 mins) Interference | 4-2 |
| 06:32 | ![]() | (17) Jack Earle (2 mins) Cross Checking - Minor | 4-4 |
| 06:32 | ![]() | (52) Nolan Harnum (2 mins) Interference | 4-6 |
| 08:01 | ![]() | (10) Benjamin Hutchings (2 mins) Too many men - Bench | 6-6 |
| 10:56 | ![]() | (27) Ashton Hierlihy (2 mins) Tripping | 6-8 |
| 3rd Period | ICE-TP | ||
|---|---|---|---|
| 08:48 | ![]() | (2) Ryan Ennis (4 mins) Hit to the Head | 10-8 |
| 10:38 | ![]() | (17) Jack Earle (2 mins) Interference | 10-10 |
| 19:15 | ![]() | (18) Keagan Elms (10 mins) Misconduct | 10-20 |
| OT | ICE-TP |
|---|
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Max Mccarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (17) Jack Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (52) Nolan Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (91) Liam Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Landon Gale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 3 | -3 | 32:02 | 0 | |
| (35) Samuel Pitcher | 0 | 1 | -1 | 27:58 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 5 | -5 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 0 of 4 |
| Tripen Osprey , NF U15 | 0 of 4 |