| 1st Period | HWK-NWB | ||
|---|---|---|---|
| 06:25 | | (7) Zachary Boudreau | 1-0 |
| 07:40 | | (22) Zacharie Thibodeau (12) Ty Bérubé | 1-1 |
| 08:10 | | (7) Zachary Boudreau (22) Olivier O'Brien | 2-1 |
| 11:03 | | (12) Nathan Kavanagh (Power Play) (8) David Trainor | 3-1 |
| 13:01 | | Jaden Martin (Power Play) (8) Samuel Ouellet, (11) Alex Thibault | 3-2 |
| 13:43 | | (15) Damian Schnarr (9) Zackarie Michaud | 3-3 |
| 16:25 | | (27) Olivier Leblanc (71) Brody Breau | 4-3 |
| 2nd Period | HWK-NWB | ||
|---|---|---|---|
| 01:37 | | (21) Lucas Thornton (15) Damian Schnarr | 4-4 |
| 03:33 | | (15) Zachary Gill | 5-4 |
| 05:12 | | (8) Samuel Ouellet (Power Play) | 5-5 |
| 07:50 | | (8) David Trainor (12) Nathan Kavanagh | 6-5 |
| 16:19 | | (11) Alex Thibault (Power Play) | 6-6 |
| 3rd Period | HWK-NWB | ||
|---|---|---|---|
| 11:20 | | (11) Alex Thibault (Power Play) (8) Samuel Ouellet, (3) Bauer Arbeau | 6-7 |
| 14:55 | | (27) Olivier Leblanc (Power Play) (7) Zachary Boudreau | 7-7 |
| 15:26 | | Jaden Martin (11) Alex Thibault | 7-8 |
| 1st Period | HWK-NWB | ||
|---|---|---|---|
| 03:21 | ![]() | (6) Rylan McCarthy (2 mins) Interference | 0-2 |
| 07:48 | ![]() | (27) Olivier Leblanc (2 mins) Boarding - Minor | 2-2 |
| 10:56 | ![]() | (16) Owen Ritchie (2 mins) Too many men - Bench | 2-4 |
| 2nd Period | HWK-NWB | ||
|---|---|---|---|
| 02:18 | ![]() | (3) Bauer Arbeau (2 mins) Tripping | 2-6 |
| 04:12 | ![]() | (52) Luc Morais (2 mins) Hooking | 4-6 |
| 16:27 | ![]() | (10) Jacob Ferron (2 mins) Boarding - Minor | 6-6 |
| 17:58 | ![]() | (5) Cameron Hawkes (2 mins) Cross Checking - Minor | 6-8 |
| 17:58 | ![]() | (9) Kaleb Thomas (2 mins) Roughing - Minor | 8-8 |
| 3rd Period | HWK-NWB | ||
|---|---|---|---|
| 03:53 | ![]() | (11) Alex Thibault (2 mins) Tripping | 8-10 |
| 05:55 | ![]() | (9) Zackarie Michaud (2 mins) Hooking | 8-12 |
| 09:54 | ![]() | (12) Nathan Kavanagh (2 mins) Hit to the Head | 10-12 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Alex Thibault | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| (8) Samuel Ouellet | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jaden Martin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Damian Schnarr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Thornton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Thibodeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Bauer Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Zackarie Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Ty Bérubé | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Rylan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Zachary Boudreau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Olivier Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (12) Nathan Kavanagh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (8) David Trainor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Brody Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Olivier O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Will Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyson Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Bridgeo | 63 | 7 | 56 | 0.889 | 60:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zachary Richard | 27 | 8 | 19 | 0.704 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 9 | 8 | 10 | 0 | 27 |
| Moncton Hawks | 24 | 21 | 18 | 0 | 63 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 2 of 5 |
| North West Bulls | 4 of 4 |