| 1st Period | SS-HFX | ||
|---|---|---|---|
| 00:57 | | (16) Cael MacDonald (17) Jacob Newcombe | 0-1 |
| 10:29 | | (24) Brandon Abbass (Power Play) (18) Liam Welsh, (15) Daniel Kline | 0-2 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 08:52 | | (15) Daniel Kline (18) Liam Welsh, (24) Brandon Abbass | 0-3 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 08:48 | | (15) Daniel Kline (Power Play) (10) Cutter Devine, (24) Brandon Abbass | 0-4 |
| 09:27 | | (21) Zachary Lorette (12) Alex Ross | 0-5 |
| 19:45 | | (17) Jacob Newcombe (Power Play) (10) Cutter Devine, (9) Gavin Reeves | 0-6 |
| 1st Period | SS-HFX | ||
|---|---|---|---|
| 07:27 | ![]() | (9) Kyler Lohnes (2 mins) Cross Checking - Minor | 2-0 |
| 10:34 | ![]() | (3) Mackenzie Connors (2 mins) Tripping | 4-0 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 02:24 | ![]() | (2) Parker Asbridge (2 mins) Interference | 6-0 |
| 04:51 | ![]() | (18) Bryson Boudreau (2 mins) Interference | 6-2 |
| 09:38 | ![]() | (2) Parker Asbridge (2 mins) Hit to the Head | 8-2 |
| 18:08 | ![]() | (17) Jacob Newcombe (2 mins) Hooking | 8-4 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 00:24 | ![]() | (3) Mackenzie Connors (2 mins) Tripping | 10-4 |
| 01:57 | ![]() | (16) Kaden Harlow (2 mins) Roughing - Minor | 12-4 |
| 02:36 | ![]() | (18) Bryson Boudreau (2 mins) Tripping | 12-6 |
| 09:47 | ![]() | (12) Alex Ross (2 mins) Interference | 12-8 |
| 13:11 | ![]() | (16) Kaden Harlow (2 mins) Tripping | 14-8 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Daniel Kline | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Jacob Newcombe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Cutter Devine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cael MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Bryson Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jarrett Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tj Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Machardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Stephen Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sebastian Lever | 16 | 0 | 16 | 1.000 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 3 | 7 | 6 | 0 | 16 |
| Halifax McDonalds U18 | 12 | 10 | 13 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 4 |
| Halifax McDonalds U18 | 3 of 7 |