| 1st Period | -CBR | ||
|---|---|---|---|
| 00:44 | | (22) Nick Gosse (9) Jesse Ryan, (15) Lucas Osmond | 0-1 |
| 14:47 | | (18) Colin McKinnon (7) Regan Seymour, (11) Patrick Beer | 1-1 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 07:39 | | (10) Patrick Farrell | 2-1 |
| 13:02 | | (44) Tyler Matthews (22) Nick Gosse, (18) Dominic Nugent | 2-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | -CBR | ||
|---|---|---|---|
| 08:44 | | (3) Jimmy Kennedy (9) Jesse Ryan, (6) Evan Bennett | 2-3 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 10:17 | ![]() | (18) Dominic Nugent (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 04:01 | ![]() | (11) Patrick Beer (2 mins) Boarding - Minor | 2-2 |
| 11:02 | ![]() | (5) Jacob Eddy (2 mins) Unsportsmanlike | 4-2 |
| 11:02 | ![]() | (6) J.S. Cook (2 mins) Roughing - Minor | 6-2 |
| 11:02 | ![]() | (28) Jacob Jenkins (2 mins) Roughing - Minor | 6-4 |
| 13:39 | ![]() | (62) Jacob Gill (2 mins) Hit to the Head | 6-6 |
| 13:39 | ![]() | (62) Jacob Gill (10 mins) Misconduct | 6-16 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 05:38 | ![]() | (22) Nick Gosse (2 mins) Tripping | 6-18 |
| OT | -CBR |
|---|
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Nick Gosse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Jesse Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jimmy Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Dominic Nugent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Lucas Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Patrick Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jacob Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Taran Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Blackwood | 38 | 2 | 36 | 0.947 | 68:44 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 39 | 3 | 36 | 0.923 | 68:44 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Capitals | 9 | 10 | 14 | 5 | 38 |
| CBR Junior Renegades | 11 | 11 | 12 | 5 | 39 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Capitals | 0 of 3 |
| CBR Junior Renegades | 0 of 2 |