| 1st Period | - | ||
|---|---|---|---|
| 04:24 | | (6) Declan Flynn (19) Drew Moores, (18) Nathan Warren | 0-1 |
| 06:54 | | Nathan Pilgrim (Power Play) (22) Ethan Jones, (18) Gavin Dillon | 1-1 |
| 08:29 | | (4) Jacob Evans (19) Drew Moores, (73) Isaac Hawkins | 1-2 |
| 11:51 | | (22) Ethan Jones (17) Griffin Gallant, (10) Logan Mahon | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:27 | | (19) Drew Moores (17) Declan Kenny | 2-3 |
| 11:31 | | (6) Declan Flynn (68) Ethan Percy | 2-4 |
| 13:19 | | (6) Brandon Philpott | 3-4 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 02:20 | ![]() | (6) Brandon Philpott (2 mins) Holding | 2-0 |
| 05:45 | ![]() | (73) Isaac Hawkins (2 mins) Bench Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:57 | ![]() | (4) Jacob Evans (2 mins) Hooking | 2-4 |
| 08:09 | ![]() | (17) Griffin Gallant (2 mins) Tripping | 4-4 |
| 3rd Period | - |
|---|
BNS LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Drew Moores | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (73) Isaac Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nathan Pilgrim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Griffin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathan Newman | 0 | 2 | -2 | 15:00 | 0 | |
| (31) Nathaniel Leonard | 0 | 1 | -1 | 15:00 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyler Combden | 0 | 2 | -2 | 15:00 | 0 | |
| (1) Jacob Lye | 0 | 2 | -2 | 14:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Scorpions | 0 | 0 | 0 | 0 | 0 |
| BNS Lynx | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Scorpions | 1 of 2 |
| BNS Lynx | 0 of 2 |