| 1st Period | -RR | ||
|---|---|---|---|
| 01:25 | | (27) Penney Nathan (8) Benjamin Hutchings | 0-1 |
| 05:51 | | (17) Ty Hewlett | 1-1 |
| 11:16 | | (37) Lincoln Wells (9) Owen Parsons | 2-1 |
| 2nd Period | -RR | ||
|---|---|---|---|
| 06:46 | | (39) Reid Goodyear (35) Cole French | 2-2 |
| 3rd Period | -RR | ||
|---|---|---|---|
| 04:37 | | (9) Owen Parsons (43) Max Mews | 3-2 |
| 04:54 | | (47) Evan Thompson (17) Ty Hewlett | 4-2 |
| 06:50 | | (8) Benjamin Hutchings | 4-3 |
| 11:16 | | (19) Wil Budgell (11) Max Badcock, (9) Owen Parsons | 5-3 |
| 13:49 | | (8) Benjamin Hutchings | 5-4 |
| 1st Period | -RR | ||
|---|---|---|---|
| 15:00 | ![]() | (23) Damon Murphy (2 mins) Body Contact | 0-2 |
| 15:00 | ![]() | (27) Penney Nathan (2 mins) Hooking | 0-4 |
| 20:00 | ![]() | (27) Mason Woolfrey (2 mins) Hooking | 2-4 |
| 2nd Period | -RR | ||
|---|---|---|---|
| 15:00 | ![]() | (28) AJ Bryan (2 mins) Body Contact | 4-4 |
| 20:00 | ![]() | (41) Lewis Hefford (2 mins) Hooking | 6-4 |
| 3rd Period | -RR | ||
|---|---|---|---|
| 15:00 | ![]() | (8) Benjamin Hutchings (2 mins) Slashing - Minor | 6-6 |
| 15:00 | ![]() | (7) Keegan Barnes (2 mins) Slashing - Minor | 6-8 |
| 15:00 | ![]() | (35) Cole French (2 mins) Body Contact | 6-10 |
| 15:00 | ![]() | (43) Max Mews (2 mins) Hit to the Head | 8-10 |
Central U13 Road RunnersRoad RunnersRoad Runners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Benjamin Hutchings | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (27) Penney Nathan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (39) Reid Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Cole French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Keegan Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Eric Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kayden King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Denty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Brett Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Owen Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Ty Hewlett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Wil Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Lincoln Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Evan Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Max Mews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Max Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Mason Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Lewis Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Rachel Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Cole Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 Red Devils | 0 of 2 |
| Central U13 Road Runners | 0 of 3 |