| 1st Period | EAG-CBN | ||
|---|---|---|---|
| 02:52 | | (11) Brandon Furlong (9) Zachary Eustace | 1-0 |
| 10:44 | | (19) Jeffery Fewer | 2-0 |
| 15:18 | | (8) Gabe Brown (13) Cody Drover, (16) Kyle Campbell | 3-0 |
| 15:57 | | (3) Corey Parsons (Power Play) (18) Luke Akerman, (9) Kyle Petten | 3-1 |
| 18:53 | | (27) Cameron Lohnes (23) Brady Oates | 3-2 |
| 2nd Period | EAG-CBN | ||
|---|---|---|---|
| 05:27 | | (5) Luke Power (16) Kyle Campbell, (8) Gabe Brown | 4-2 |
| 07:10 | | (11) Owen Sparkes (26) Damian Laundry | 4-3 |
| 16:47 | | (11) Owen Sparkes (26) Damian Laundry | 4-4 |
| 3rd Period | EAG-CBN | ||
|---|---|---|---|
| 15:42 | | (18) Luke Akerman (22) Braedon Carlson, (9) Kyle Petten | 4-5 |
| 19:04 | | (11) Owen Sparkes (Empty Net) (18) Luke Akerman | 4-6 |
| 1st Period | EAG-CBN | ||
|---|---|---|---|
| 04:59 | ![]() | (9) Kyle Petten (2 mins) Interference | 0-2 |
| 15:39 | ![]() | (13) Cody Drover (2 mins) Hooking | 2-2 |
| 2nd Period | EAG-CBN | ||
|---|---|---|---|
| 11:14 | ![]() | (25) Hunter Saunders (2 mins) Slashing - Minor | 2-4 |
| 15:39 | ![]() | (18) Austin Martin (2 mins) Holding the stick | 4-4 |
| 3rd Period | EAG-CBN | ||
|---|---|---|---|
| 04:31 | ![]() | (21) Reid Deering (4 mins) Hit to the Head | 4-8 |
| 08:01 | ![]() | (20) Thomas Obrien (2 mins) Hooking | 6-8 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Owen Sparkes | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| (18) Luke Akerman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (26) Damian Laundry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Gabe Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kyle Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jeffery Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Zachary Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 20 | 0 | 20 | 1.000 | 34:33 | 0 |
| (1) Logan Miles | 10 | 4 | 6 | 0.600 | 25:27 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Park | 45 | 5 | 40 | 0.889 | 59:20 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pizza Express Northeast Junior Eagles | 6 | 12 | 12 | 0 | 30 |
| CBN Junior Stars | 17 | 9 | 19 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Pizza Express Northeast Junior Eagles | 0 of 3 |
| CBN Junior Stars | 1 of 3 |