| 1st Period | VIP-MET | ||
|---|---|---|---|
| 01:13 | | (11) Chandler Desroches (29) Harry James, (24) Cody McCormack | 1-0 |
| 06:23 | | (19) Jesse Blanchard (9) Max Chisholm | 2-0 |
| 2nd Period | VIP-MET | ||
|---|---|---|---|
| 00:39 | | (20) Nate Campbell (16) John MacKinnon, (6) Ryan Steadman | 2-1 |
| 03:59 | | (4) Marshall Gallant (19) Jesse Blanchard | 3-1 |
| 18:32 | | (19) Jesse Blanchard (24) Cody McCormack, (4) Marshall Gallant | 4-1 |
| 19:20 | | (18) Josh Lund (21) Victor Steele | 4-2 |
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 11:27 | | (11) Chandler Desroches (4) Marshall Gallant, (10) Colby MacDonald | 5-2 |
| 14:54 | | (9) Max Chisholm (15) Clark Allain | 6-2 |
| 1st Period | VIP-MET |
|---|
| 2nd Period | VIP-MET |
|---|
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 00:23 | ![]() | (15) Clark Allain (2 mins) Roughing - Minor | 2-0 |
| 00:23 | ![]() | (3) Seth MacLeod (2 mins) Roughing - Minor | 2-2 |
| 03:10 | ![]() | (10) Colby MacDonald (2 mins) Tripping | 4-2 |
| 16:29 | ![]() | (8) Carson MacDougall (10 mins) Misconduct | 14-2 |
| 16:29 | ![]() | (6) Ryan Steadman (10 mins) Misconduct | 14-12 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Nate Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Steadman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (16) John MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Victor Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jesse Blanchard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Marshall Gallant | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Chandler Desroches | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Harry James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Murray | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Josh Smith | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 33 | 0 | 0 | 0 | 33 |
| Kensington Moase Plumbing & Heating Vipers | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 0 |
| A&S Scrap Metal Metros | 0 of 1 |