| 1st Period | - | ||
|---|---|---|---|
| 10:27 | | (14) Jeffery Fewer (12) Ben Cleary, (5) Matthew Walsh | 0-1 |
| 17:19 | | (8) Michael Cole (Power Play) (89) Matthew Smith, (92) Kyle McGrath | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:28 | | (89) Matthew Smith (11) Matthew McKim, (92) Kyle McGrath | 2-1 |
| 01:40 | | (7) Brandon Knight (4) Ryan Walsh, (8) Michael Cole | 3-1 |
| 02:06 | | (12) Dylan Mackenzie (3) Dylan Brake | 4-1 |
| 05:26 | | (14) Jeffery Fewer (15) Grant Nolan | 4-2 |
| 11:04 | | (92) Kyle McGrath (11) Matthew McKim | 5-2 |
| 15:03 | | Jackson Murphy-Johnson (9) George Walsh, (7) Brandon Knight | 6-2 |
| 23:43 | | (89) Matthew Smith (8) Michael Cole, Jackson Murphy-Johnson | 7-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:35 | | (12) Dylan Mackenzie Jackson Murphy-Johnson | 8-2 |
| 06:53 | | Jackson Murphy-Johnson (92) Kyle McGrath, (11) Matthew McKim | 9-2 |
| 09:03 | | Dylan Hartson (19) Joseph Trenholm | 9-3 |
| 14:07 | | (8) Michael Cole | 10-3 |
| 18:13 | | (79) William Trenholm | 10-4 |
| 1st Period | - | ||
|---|---|---|---|
| 00:28 | ![]() | (14) Paul Norman (2 mins) Hit to the Head | 2-0 |
| 00:28 | ![]() | (14) Paul Norman (10 mins) Misconduct | 12-0 |
| 04:56 | ![]() | (14) Jeffery Fewer (2 mins) Hooking | 12-2 |
| 16:12 | ![]() | (3) Klay Kachur (2 mins) Interference | 12-4 |
| 17:55 | ![]() | (12) Dylan Mackenzie (2 mins) Roughing - Minor | 14-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:26 | ![]() | (9) George Walsh (2 mins) Cross Checking - Minor | 16-4 |
| 07:26 | ![]() | (3) Dylan Brake (2 mins) Roughing - Minor | 18-4 |
| 07:26 | ![]() | David Hutchens (2 mins) Roughing - Minor | 18-6 |
| 07:26 | ![]() | (3) Klay Kachur (2 mins) Roughing - Minor | 18-8 |
| 07:26 | ![]() | (3) Klay Kachur (2 mins) Roughing after whistle - minor | 18-10 |
| 16:12 | ![]() | (17) Mike Druken (2 mins) Goaltender Interference | 20-10 |
| 16:49 | ![]() | (9) James Cadigan (2 mins) Checking from behind - Minor | 20-12 |
| 16:49 | ![]() | (9) James Cadigan (10 mins) Game Misconduct | 20-22 |
| 3rd Period | - | ||
|---|---|---|---|
| 16:10 | ![]() | (18) Matt Mills (2 mins) Hit to the Head | 22-22 |
| 16:10 | ![]() | (18) Matt Mills (10 mins) Misconduct | 32-22 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jeffery Fewer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (79) William Trenholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hartson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| David Hutchens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Eric Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Evan Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Parrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Robbie Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Michael Cole | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jackson Murphy-Johnson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Brandon Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Tyler Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Brandon Summers | 33 | 7 | 26 | 0.788 | 42:06 | 0 |
| (31) Joshua Langmead | 19 | 3 | 16 | 0.842 | 17:54 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Curtis | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 9 | 11 | 11 | 0 | 31 |
| RoofTech Sr. Caps | 11 | 25 | 16 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| RoofTech Sr. Caps | 1 of 4 |
| Wexford Estates Outer Cove Marines | 0 of 4 |