| 1st Period | SCO-RNS | ||
|---|---|---|---|
| 11:02 | | (12) Jett Lutes (7) Kovi Theriault, (18) Christian Belliveau | 1-0 |
| 2nd Period | SCO-RNS | ||
|---|---|---|---|
| 03:12 | | (21) Maxime Éric Morin (18) Christian Belliveau, (27) Felix Theriault | 2-0 |
| 13:11 | | (20) Mikel LeBlanc (Short Handed) (11) Jaxson Scott | 3-0 |
| 18:03 | | (10) Dylan Dallaire (25) Thomas Dray | 4-0 |
| 19:42 | | (19) Alexandre Mazerolle (Power Play) (21) Maxime Éric Morin, (15) Xavier Allain | 5-0 |
| 3rd Period | SCO-RNS | ||
|---|---|---|---|
| 01:55 | | (12) Jett Lutes (18) Christian Belliveau, (7) Kovi Theriault | 6-0 |
| 1st Period | SCO-RNS | ||
|---|---|---|---|
| 08:12 | ![]() | (10) Hillary Wood (2 mins) Tripping | 0-2 |
| 16:24 | ![]() | (96) Petra Klimes (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | SCO-RNS | ||
|---|---|---|---|
| 00:57 | ![]() | (16) Nicolas Richard (2 mins) | 2-4 |
| 12:51 | ![]() | (24) Alexandre Leblanc (2 mins) Holding | 4-4 |
| 14:07 | ![]() | (7) Kovi Theriault (2 mins) Tripping | 6-4 |
| 18:03 | ![]() | (17) Sadie Brown (2 mins) Tripping | 6-6 |
| 3rd Period | SCO-RNS | ||
|---|---|---|---|
| 03:52 | ![]() | (15) Xavier Allain (2 mins) Hooking | 8-6 |
| 04:12 | ![]() | (24) Alexandre Leblanc (2 mins) Cross Checking - Minor | 10-6 |
| 17:41 | ![]() | (19) Alexandre Mazerolle (2 mins) | 12-6 |
Rothesay Netherwood SchoolRNSRNS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Sadie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hillary Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Petra Klimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Keeley McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sophie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kate Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Annie Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) LILY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Christian Belliveau | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Jett Lutes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Éric Morin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Alexandre Mazerolle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) Mikel LeBlanc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Dylan Dallaire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Thomas Dray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxson Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Nicolas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gabrielle Befekadu | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Koen Boudreau | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rothesay Netherwood School | 20 | 0 | 0 | 0 | 20 |
| Moncton EDZA East Scorpions | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 1 of 3 |
| Rothesay Netherwood School | 0 of 6 |