| 1st Period | MSE-NWP | ||
|---|---|---|---|
| 01:24 | | (9) Dylan Hache (4) Rowen O'shea | 1-0 |
| 01:51 | | (2) Pierre-olivier Boudreau (34) Lukas Hache, (0) Jack Cortes | 2-0 |
| 09:02 | | (2) Pierre-olivier Boudreau (35) Cole Mccormack | 3-0 |
| 11:37 | | (4) Rowen O'shea (98) Mason Zwaneveld | 4-0 |
| 12:12 | | (98) Mason Zwaneveld (34) Lukas Hache | 5-0 |
| 18:20 | | (14) Xavier Boulay (2) Liam Paul, (9) Jakob Cyr | 5-1 |
| 2nd Period | MSE-NWP | ||
|---|---|---|---|
| 18:30 | | (4) Cache Smith (9) Jakob Cyr | 5-2 |
| 3rd Period | MSE-NWP | ||
|---|---|---|---|
| 05:07 | | (9) Dylan Hache (4) Rowen O'shea | 6-2 |
| 19:19 | | (2) Liam Paul | 6-3 |
| 1st Period | MSE-NWP | ||
|---|---|---|---|
| 13:59 | ![]() | (9) Dylan Hache (2 mins) Hit to the Head | 2-0 |
| 2nd Period | MSE-NWP | ||
|---|---|---|---|
| 12:37 | ![]() | (16) Louis-Félix Levesque (2 mins) Hit to the Head | 2-2 |
| 3rd Period | MSE-NWP | ||
|---|---|---|---|
| 05:47 | ![]() | (11) Callum Shannon (4 mins) Kneeing - Minor | 6-2 |
| 09:43 | ![]() | (12) Alex Post (2 mins) Slashing - Minor | 6-4 |
| 12:39 | ![]() | (11) Callum Shannon (4 mins) | 10-4 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Liam Paul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jakob Cyr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Cache Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Xavier Boulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Louis-Félix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Gavn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Laforge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathaniel Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chanelle Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jérémy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Rowen O'shea | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylan Hache | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Pierre-olivier Boudreau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Mason Zwaneveld | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Lukas Hache | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Jack Cortes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Cole Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (91) Olyvier Essiembre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Tristan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Samuel Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Liam Tower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Gabriel Gagnon | 27 | 2 | 25 | 0.926 | 47:50 | 0 |
| (31) Gavn White | 12 | 4 | 8 | 0.667 | 12:10 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Mikko Robichaud | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 32 | 0 | 0 | 0 | 32 |
| Northern Moose | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 2 |
| North West Pionniers | 0 of 3 |