| 1st Period | - | ||
|---|---|---|---|
| 05:01 | | (59) James Mitchell (12) Joshua Mayo | 1-0 |
| 11:52 | | (12) Joshua Mayo (28) Christopher Williams, (22) Kevin Power | 2-0 |
| 15:45 | | (13) Liam Smith (86) Nicholas Murray, (8) Samuel Ruttgaizer | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:47 | | Kelley Walsh Darren Deveau | 3-1 |
| 14:22 | | Kelley Walsh | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 08:27 | ![]() | Kelley Walsh (2 mins) Body Contact | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:14 | ![]() | Ryan Dominie (2 mins) Hooking | 2-2 |
| 3rd Period | - |
|---|
U18 MMHAU18 MMHAU18 MMHA |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kelley Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Darren Deveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Power-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Inkpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Giovannini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar EquipmentStellarStellar |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Joshua Mayo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (59) James Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Christopher Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Ruttgaizer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kevin Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Keigan Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Fizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U18 Stellar Equipment | 0 of 1 |
| U18 MMHA | 0 of 1 |