| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 18:46 | | (16) Darien Reynolds (4) Andrew Campbell, (88) Ty Oliver | 1-0 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 01:07 | | Garrett Macintosh (7) Keegan O'Neill, (91) Hudson Clarke | 2-0 |
| 11:40 | | (93) Malcolm MacDonald Garrett Macintosh, (88) Ty Oliver | 3-0 |
| 12:55 | | (15) Cade Moser (16) Clint MacLaughlin, (27) Lane Lochead | 3-1 |
| 13:06 | | (8) Logan Roop (19) Lane Sim | 3-2 |
| 13:27 | | (19) Lane Sim (23) Ben Wallace, (8) Logan Roop | 3-3 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 08:10 | | (8) Logan Roop (Power Play) (19) Lane Sim, (16) Clint MacLaughlin | 3-4 |
| 09:43 | | (91) Hudson Clarke (Power Play) Garrett Macintosh, (7) Keegan O'Neill | 4-4 |
| 18:39 | | (93) Malcolm MacDonald (23) Zander Billard, (88) Ty Oliver | 5-4 |
| 19:55 | | Garrett Macintosh (Empty Net) (7) Keegan O'Neill, (16) Darien Reynolds | 6-4 |
| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 10:53 | ![]() | (4) Andrew Campbell (2 mins) Holding | 2-0 |
| 11:43 | ![]() | (11) Aiden Tucker (2 mins) Interference | 2-2 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 06:56 | ![]() | (26) Dominic MacKenzie (2 mins) Roughing - Minor | 2-4 |
| 06:56 | ![]() | (91) Hudson Clarke (2 mins) Roughing - Minor | 4-4 |
| 06:56 | ![]() | (91) Hudson Clarke (2 mins) Hit to the Head | 6-4 |
| 08:45 | ![]() | (10) Owen Conrad (2 mins) Tripping | 6-6 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 07:30 | ![]() | (16) Darien Reynolds (2 mins) Tripping | 8-6 |
| 08:53 | ![]() | (11) Aiden Tucker (2 mins) Interference | 8-8 |
| 12:06 | ![]() | (3) Logan Quinn (2 mins) Slashing - Minor | 8-10 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Logan Roop | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Clint MacLaughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Garrett Macintosh | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (16) Darien Reynolds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Andrew Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 30 | 5 | 25 | 0.833 | 58:48 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Johnathan Coombs | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks U18 Majors | 13 | 12 | 14 | 0 | 39 |
| Sydney Mitsubishi Rush U18 | 11 | 11 | 8 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 1 of 4 |
| Weeks U18 Majors | 1 of 3 |