| 1st Period | CHA-MCT | ||
|---|---|---|---|
| 08:56 | | (14) Cooper Cormier (10) Cam White, (23) Austin Sanchez | 0-1 |
| 2nd Period | CHA-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CHA-MCT | ||
|---|---|---|---|
| 08:01 | | (25) Joseph Finnigan (23) Austin Sanchez, (10) Cam White | 0-2 |
| 11:14 | | (10) Carson MacKenzie (22) Owen MacPherson, (6) Kayden McGuigan | 1-2 |
| 12:38 | | (14) Cooper Cormier (7) Zachary Wheeler, (10) Cam White | 1-3 |
| 17:39 | | (9) Thomas Hendrickson (Empty Net) (3) Connor Sturgeon | 1-4 |
| 1st Period | CHA-MCT |
|---|
| 2nd Period | CHA-MCT | ||
|---|---|---|---|
| 13:04 | ![]() | (12) Thatcher Hughes (2 mins) Tripping | 2-0 |
| 3rd Period | CHA-MCT | ||
|---|---|---|---|
| 15:09 | ![]() | (6) Noah Collette (2 mins) Interference | 2-2 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Cam White | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Cooper Cormier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (25) Joseph Finnigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Néka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Carson MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dawson Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Loic Nadeau | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hudson Bradley | 0 | 3 | -3 | 0.000 | 48:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Bulk Carriers Knights | 0 of 1 |
| Moncton Rallye Motors Nissan Flyers | 0 of 1 |