| 1st Period | - | ||
|---|---|---|---|
| 06:41 | | (9) Grayden Bath (Power Play) | 0-1 |
| 07:28 | | (22) Zachary Earle (Power Play) | 0-2 |
| 11:59 | | (22) Zachary Earle | 0-3 |
| 12:16 | | (72) Cameron Haye | 1-3 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 00:21 | ![]() | (19) Dominic Winter (2 mins) Tripping | 2-0 |
| 04:02 | ![]() | (73) Aaden Buckle (2 mins) Body Contact | 2-2 |
| 04:53 | ![]() | (68) Drew Anstey (2 mins) Roughing - Minor | 4-2 |
| 14:27 | ![]() | (6) Kamryn Pardy (2 mins) Tripping | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:41 | ![]() | (17) Ben Macdonald (2 mins) Slashing - Minor | 6-4 |
| 07:28 | ![]() | (44) Ronan Reid (2 mins) Interference | 8-4 |
| 09:58 | ![]() | (22) Zachary Earle (2 mins) Hit to the Head | 8-6 |
| 10:11 | ![]() | (44) Ronan Reid (10 mins) Misconduct | 18-6 |
| 13:41 | ![]() | (2) Max Sheppard (2 mins) Body Contact | 20-6 |
| 3rd Period | - |
|---|
BNS RavensRavensRavens |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Zachary Earle | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (9) Grayden Bath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS JackalsJackalsJackals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (72) Cameron Haye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (68) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Dominic Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) LUCAS TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aidan Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS RavensRavensRavens |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 0 | 1 | -1 | 15:00 | 0 | |
| (30) Liam O'Connell | 0 | 0 | 0 | 15:00 | 0 |
BNS JackalsJackalsJackals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Katie Winsor | 0 | 2 | -2 | 15:00 | 0 | |
| (1) Aidan Ledrew | 0 | 1 | -1 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Jackals | 0 | 0 | 0 | 0 | 0 |
| BNS Ravens | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Jackals | 0 of 3 |
| BNS Ravens | 2 of 5 |