| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 03:31 | | (9) Anna-Claire Taylor (16) Mason Witherall | 0-1 |
| 07:05 | | (7) Caleb Osmond (34) Reid Gale | 1-1 |
| 18:57 | | (10) Greyson Greene | 1-2 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 01:08 | | (5) Bentley Dunn (12) Cooper Gosse | 1-3 |
| 02:22 | | (7) Caleb Osmond (8) Will Parsons, (34) Reid Gale | 2-3 |
| 14:27 | | (88) Spencer Dyke (77) Josh Peyton | 3-3 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 02:03 | | (88) Spencer Dyke | 4-3 |
| 11:40 | | (34) Reid Gale (7) Caleb Osmond | 5-3 |
| 18:50 | | (77) Josh Peyton (22) Bentley Broderick | 6-3 |
| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 07:52 | ![]() | (12) Cooper Gosse (2 mins) Holding | 0-2 |
| 07:52 | ![]() | (23) Anders Brent (2 mins) Interference | 2-2 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 03:56 | ![]() | (11) Jax Lawlor (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 05:53 | ![]() | (19) Ethan Foley (2 mins) Tripping | 4-4 |
| 09:22 | ![]() | (77) Josh Peyton (2 mins) Body Checking - Minor | 6-4 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Greyson Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna-Claire Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Bentley Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Mason Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Rylee Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joel Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Beckett Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Justin Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Caleb Osmond | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Spencer Dyke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Peyton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Bentley Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Reid Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Lucy Kenny | 21 | 6 | 15 | 0.714 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (71) James Wilkins | 21 | 3 | 18 | 0.857 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 7 | 5 | 9 | 0 | 21 |
| Eastern AAA U13 Hitmen | 6 | 5 | 10 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 0 of 1 |
| Eastern AAA U13 Hitmen | 0 of 2 |