1st Period | HHH-TIG | ||
---|---|---|---|
[No Scoring] |
2nd Period | HHH-TIG | ||
---|---|---|---|
06:01 | ![]() | (22) Brady Kent (6) Connor Mongiat Kelly, (97) Nicolas Avis | 1-0 |
11:32 | ![]() | (86) Preston Lambert (7) Fisher Dalley, (16) Erik Bath | 1-1 |
3rd Period | HHH-TIG | ||
---|---|---|---|
04:54 | ![]() | (86) Preston Lambert (11) Ryder Anstey, (91) Blake Cooper | 1-2 |
09:07 | ![]() | (26) Nathan OLeary (88) Andrew Pearcey, (6) Connor Mongiat Kelly | 2-2 |
10:52 | ![]() | (88) Simon Gillard (86) Preston Lambert, (91) Blake Cooper | 2-3 |
1st Period | HHH-TIG |
---|
2nd Period | HHH-TIG |
---|
3rd Period | HHH-TIG |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Preston Lambert | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Blake Cooper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Simon Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Fisher Dalley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ethan Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jaxon Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Riley Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adrian Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Oster Jase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jake Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) George Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Cooper Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Forrester Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Connor Mongiat Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brady Kent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Nathan OLeary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Nicolas Avis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) David Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Katie Fudge | 0 | 0 | 0 | 39:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(60) Tyler Hynes | 0 | 0 | 0 | 39:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
JM Olds Collegiate Tigers | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders 2 | 0 of 0 |
JM Olds Collegiate Tigers | 0 of 0 |