| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 21:01 | | Alex Cormier (91) Alex Melanson | 0-1 |
| 21:09 | | (3) Christian Richard (Power Play) (91) Alex Melanson, Zachary Daigle | 0-2 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 06:39 | | (15) Pierre-Luc Arsenault (5) William Bourque, (2) Miguel Richard | 1-2 |
| 07:12 | | (22) Yanick Leblanc (27) Jean-Daniel Hache, Zachary Daigle | 1-3 |
| 12:43 | | (4) Frederik Caissie (21) Sébastien Gould, (11) Samuel Audet | 2-3 |
| 13:19 | | (11) Johnny Chambers | 2-4 |
| 19:11 | | (24) Chris Dunham (Empty Net) | 2-5 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 15:47 | ![]() | (16) Julien Leblanc (2 mins) Interference | 2-0 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 01:07 | ![]() | (10) Jonathan Sheehan (2 mins) Roughing - Minor | 2-2 |
| 01:07 | ![]() | Simon Melanson (2 mins) Roughing - Minor | 2-4 |
| 01:07 | ![]() | (11) Johnny Chambers (10 mins) | 2-14 |
| 01:07 | ![]() | (9) Alex Ferguson (2 mins) Roughing - Minor | 4-14 |
| 12:20 | ![]() | (10) Jonathan Sheehan (2 mins) Tripping | 4-16 |
| 12:28 | ![]() | (11) Johnny Chambers (2 mins) Slashing - Minor | 4-18 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 01:30 | ![]() | Alex Cormier (2 mins) Slashing - Minor | 4-20 |
| 04:33 | ![]() | (19) Cedric Bastarache (2 mins) Slashing - Minor | 6-20 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zachary Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Johnny Chambers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Alex Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Christian Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Chris Dunham | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (22) Yanick Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathen Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Frederik Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Pierre-Luc Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel Audet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Francis Robere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Miller | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Patrick LeBlanc | 28 | 4 | 24 | 0.857 | 59:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 13 | 6 | 9 | 0 | 28 |
| Kent Koyotes | 8 | 17 | 17 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 0 of 4 |
| Moncton Vitos | 1 of 2 |