| 1st Period | BUL-VIP | ||
|---|---|---|---|
| 01:48 | | (8) William Fitzsimmons (10) Will Mierau, (21) Sam Grant | 1-0 |
| 12:27 | | (20) Brett Ballum (24) Cody McCormack | 1-1 |
| 2nd Period | BUL-VIP | ||
|---|---|---|---|
| 02:38 | | (20) Brett Ballum (18) Reese Wyand | 1-2 |
| 10:41 | | (55) Duncan Picketts (19) Jesse Blanchard | 1-3 |
| 3rd Period | BUL-VIP | ||
|---|---|---|---|
| 04:57 | | (17) Zachary Lorette (22) Ethan Twolan | 2-3 |
| 19:24 | | (55) Duncan Picketts (6) Ethan Beaulieu | 2-4 |
| 1st Period | BUL-VIP | ||
|---|---|---|---|
| 00:00 | ![]() | (9) Nick Reeves (10 mins) Misconduct | 0-10 |
| 02:20 | ![]() | (19) Jesse Blanchard (2 mins) Tripping | 0-12 |
| 18:46 | ![]() | (12) Max Sentner (2 mins) Roughing after whistle - minor | 0-14 |
| 2nd Period | BUL-VIP | ||
|---|---|---|---|
| 00:24 | ![]() | (14) Kyler Lohnes (2 mins) Interference | 2-14 |
| 05:32 | ![]() | (22) Ethan Twolan (2 mins) Cross Checking - Minor | 4-14 |
| 07:16 | ![]() | (18) Reese Wyand (2 mins) Slashing - Minor | 4-16 |
| 08:17 | ![]() | (19) Jesse Blanchard (2 mins) Interference | 4-18 |
| 19:15 | ![]() | (12) Max Sentner (2 mins) Interference | 4-20 |
| 3rd Period | BUL-VIP |
|---|
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Duncan Picketts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Reese Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Ethan Beaulieu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryder Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cameron MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) William Fitzsimmons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Lorette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Twolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Will Mierau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nicholas Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradley Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Darren Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Zachary Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Tkacz | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 11 | 12 | 5 | 0 | 28 |
| Antigonish AA Munro Jr B Bulldogs | 14 | 7 | 7 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Antigonish AA Munro Jr B Bulldogs | 0 of 5 |
| Kensington Moase Plumbing & Heating Vipers | 0 of 2 |