| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 05:36 | | (11) Callum Aucoin (Power Play) (5) Jake MacDonald, (9) Quinn Kennedy | 1-0 |
| 10:35 | | (7) Sam LeDrew (Power Play) (12) Jacob Fletcher, (24) Brandon Abbass | 2-0 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 00:33 | | (9) Quinn Kennedy (12) Jacob Fletcher | 3-0 |
| 10:33 | | (13) Isaac Arnold | 4-0 |
| 13:49 | | (17) Matt Vohra (18) Drew MacKinnon, (16) Ty Hunter | 4-1 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 05:46 | | (22) Bailey Shortall (21) Zachary Lorette | 5-1 |
| 11:42 | | (17) Matt Vohra (8) Cade Moser, (16) Ty Hunter | 5-2 |
| 18:10 | | (18) Drew MacKinnon (Short Handed) Garret MacLean | 5-3 |
| 18:32 | | (18) Liam Welsh (Empty Net) | 6-3 |
| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 01:07 | ![]() | (25) Mac Wallace (2 mins) Cross Checking - Minor | 0-2 |
| 01:07 | ![]() | (24) Brandon Abbass (2 mins) Roughing after whistle - minor | 2-2 |
| 07:55 | ![]() | (26) Max Greatorex (2 mins) Hooking | 2-4 |
| 10:43 | ![]() | (17) Matt Vohra (2 mins) Tripping | 2-6 |
| 15:55 | ![]() | (10) Dawson Blanchard (2 mins) Tripping | 2-8 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 14:56 | ![]() | (10) Eric Halliday (2 mins) Hit to the Head | 4-8 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 01:48 | ![]() | (21) Zachary Lorette (2 mins) Tripping | 6-8 |
| 02:13 | ![]() | (21) Reese Smith (2 mins) Hit to the Head | 6-10 |
| 07:24 | ![]() | (21) Reese Smith (4 mins) Hit to the Head | 6-14 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Matt Vohra | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Drew MacKinnon | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (16) Ty Hunter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garret MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Quinn Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (13) Isaac Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Zachary Lorette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lisa Mombourquette | 33 | 5 | 28 | 0.848 | 58:30 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 5 | 16 | 11 | 0 | 32 |
| Halifax McDonalds U18 | 9 | 11 | 13 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 2 of 5 |
| Weeks Majors U18 | 0 of 2 |