| 1st Period | KVK- | ||
|---|---|---|---|
| 08:32 | | (9) Brock Lyons (93) Michael Erskine | 1-0 |
| 11:25 | | (61) Ben Reardon (93) Michael Erskine | 2-0 |
| 2nd Period | KVK- | ||
|---|---|---|---|
| 03:26 | | (3) Carter Bizeau (97) Keegan Cameron, (18) Camron Wilson | 3-0 |
| 06:09 | | (7) Jesse Dunlap (Short Handed) (61) Ben Reardon, (14) Rhea Culligan | 4-0 |
| 07:46 | | (97) Keegan Cameron (62) Alex Campbell, (88) Marshall Smith | 5-0 |
| 3rd Period | KVK- | ||
|---|---|---|---|
| 12:53 | | (61) Ben Reardon (9) Brock Lyons | 6-0 |
| 19:00 | | (9) Brock Lyons (7) Jesse Dunlap, (14) Rhea Culligan | 7-0 |
| 1st Period | KVK- | ||
|---|---|---|---|
| 04:48 | ![]() | (14) Rhea Culligan (2 mins) Hit to the Head | 2-0 |
| 12:17 | ![]() | (7) Jake Sanford (2 mins) Tripping | 2-2 |
| 2nd Period | KVK- | ||
|---|---|---|---|
| 04:57 | ![]() | (3) Carter Bizeau (2 mins) Hit to the Head | 4-2 |
| 09:47 | ![]() | (3) Carter Bizeau (2 mins) Holding | 6-2 |
| 12:06 | ![]() | (97) Keegan Cameron (2 mins) Slashing - Minor | 8-2 |
| 12:06 | ![]() | (4) Jesse Churchill (2 mins) Hit to the Head | 8-4 |
| 14:26 | ![]() | (3) Carter Bizeau (2 mins) Tripping | 10-4 |
| 3rd Period | KVK- | ||
|---|---|---|---|
| 08:24 | ![]() | (3) Carter Bizeau (2 mins) Hit to the Head | 12-4 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jesse Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jake Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Max Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Walker Comstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Manny Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alistair Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Ben Reardon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (97) Keegan Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Jesse Dunlap | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (14) Rhea Culligan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (93) Michael Erskine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Bizeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (18) Camron Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Marshall Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Alex Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Walker Comstock | 0 | 7 | -7 | 50:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ben White | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| KV Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 1 |
| Western Hurricanes | 0 of 5 |