| 1st Period | ADM-CAB | ||
|---|---|---|---|
| 03:24 | | (55) Drew MacLean (9) Blake MacDonnell, (7) Andrew Murray | 0-1 |
| 05:38 | | (20) Brady MacNeil (84) Brody MacPherson, (44) Angus Aucoin | 0-2 |
| 06:20 | | (14) Avery MacLeod (11) Keegan MacDermid, (3) Alexander DeYoung | 1-2 |
| 2nd Period | ADM-CAB | ||
|---|---|---|---|
| 05:11 | | (10) Jonathan Dunphy (27) Logan McGrath, (20) Brady MacNeil | 1-3 |
| 06:56 | | (34) Cameron Bell (7) Andrew Murray, (9) Blake MacDonnell | 1-4 |
| 08:37 | | (2) Jack Tompkins (Power Play) (21) Zane Scott, (8) Roman Joseph | 2-4 |
| 3rd Period | ADM-CAB | ||
|---|---|---|---|
| 04:27 | | (20) Brady MacNeil (10) Jonathan Dunphy, (63) Kenzie Batherson | 2-5 |
| 06:34 | | (8) Roman Joseph (Power Play) (2) Jack Tompkins, (9) AJ Metlej | 3-5 |
| 12:02 | | (10) Devon Macdonald (2) Jack Tompkins, (9) AJ Metlej | 4-5 |
| 1st Period | ADM-CAB | ||
|---|---|---|---|
| 02:58 | ![]() | (91) Colin Vanzutphen (2 mins) Boarding - Minor | 0-2 |
| 05:49 | ![]() | (91) Colin Vanzutphen (2 mins) Too many men - Bench | 0-4 |
| 07:29 | ![]() | (15) Romen Lawen (2 mins) Tripping | 2-4 |
| 2nd Period | ADM-CAB | ||
|---|---|---|---|
| 07:19 | ![]() | (44) Angus Aucoin (2 mins) Slashing - Minor | 2-6 |
| 11:59 | ![]() | (17) Xavier Rivard (2 mins) Tripping | 4-6 |
| 3rd Period | ADM-CAB | ||
|---|---|---|---|
| 01:19 | ![]() | (10) Jonathan Dunphy (2 mins) Hooking | 4-8 |
| 14:04 | ![]() | (19) Jack Taylor (2 mins) Cross Checking - Minor | 4-10 |
| 14:28 | ![]() | (15) Damon MacDonald (2 mins) Holding | 4-12 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brady MacNeil | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Dunphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake MacDonnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Angus Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (63) Kenzie Batherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (84) Brody MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Damon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Ben Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brent O'Handley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Jack Tompkins | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Roman Joseph | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) AJ Metlej | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zane Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander DeYoung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Romen Lawen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Reese Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mark Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Lambourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mike Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dan Morrison | 31 | 4 | 27 | 0.871 | 50:00 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ian Porter | 23 | 5 | 18 | 0.783 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Admirals | 5 | 8 | 18 | 0 | 31 |
| U16 Cabot Highlanders | 11 | 6 | 6 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 2 of 6 |
| U16 Cabot Highlanders | 0 of 2 |