| 1st Period | CAP-MP | ||
|---|---|---|---|
| 05:52 | | (9) Noah King (Power Play) (12) Braedan Walsh, (6) Jacob Payne | 0-1 |
| 10:18 | | (3) Owen Barrington (9) Nolan Avery | 1-1 |
| 2nd Period | CAP-MP | ||
|---|---|---|---|
| 00:41 | | (9) Nolan Avery (11) Andy Knight, (44) Charles Walsh | 2-1 |
| 04:23 | | (18) Shaemus Best (Power Play) (9) Nolan Avery, (19) Zachary Hawco | 3-1 |
| 04:53 | | (14) Vijay Sahajpal (21) Kyle Martell, (8) Sean Rodgers | 3-2 |
| 06:20 | | (12) Braedan Walsh (14) Vijay Sahajpal, (8) Sean Rodgers | 3-3 |
| 12:40 | | (9) Nolan Avery (11) Andy Knight, (44) Charles Walsh | 4-3 |
| 14:54 | | (11) Andy Knight (Short Handed) (19) Zachary Hawco | 5-3 |
| 18:52 | | (22) Jordan Winter (Power Play) (11) Andy Knight, (9) Nolan Avery | 6-3 |
| 19:51 | | (7) Justin Hepditch (10) Auston Bryan, (19) Zachary Hawco | 7-3 |
| 3rd Period | CAP-MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-MP | ||
|---|---|---|---|
| 00:32 | ![]() | (6) Jacob Payne (2 mins) Tripping | 0-2 |
| 04:28 | ![]() | (26) Landon Halbot (2 mins) Hit to the Head | 2-2 |
| 04:28 | ![]() | (26) Landon Halbot (10 mins) Misconduct | 12-2 |
| 13:50 | ![]() | (19) Lucas White (2 mins) Roughing - Minor | 12-4 |
| 13:50 | ![]() | (27) Colin Singleton (2 mins) Roughing - Minor | 14-4 |
| 18:05 | ![]() | (26) Andrew Stamp (2 mins) Interference | 14-6 |
| 18:05 | ![]() | (26) Landon Halbot (2 mins) Charging - Minor | 16-6 |
| 18:46 | ![]() | (33) Avery Loveless (10 mins) Misconduct | 16-16 |
| 2nd Period | CAP-MP | ||
|---|---|---|---|
| 03:34 | ![]() | (9) Noah King (2 mins) Slashing - Minor | 16-18 |
| 14:35 | ![]() | (26) Landon Halbot (2 mins) Tripping | 18-18 |
| 18:11 | ![]() | (33) Avery Loveless (2 mins) Tripping | 18-20 |
| 3rd Period | CAP-MP | ||
|---|---|---|---|
| 06:03 | ![]() | (9) Nolan Avery (2 mins) Hooking | 20-20 |
| 15:33 | ![]() | (19) Lucas White (2 mins) Roughing - Minor | 20-22 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Braedan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Jacob Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Nolan Avery | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (27) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 35 | 7 | 28 | 0.800 | 40:00 | 12 |
| (31) Adam Baggs | 10 | 0 | 10 | 1.000 | 20:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 15 | 20 | 10 | 0 | 45 |
| Mount Pearl Junior Blades | 14 | 11 | 10 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 2 of 4 |
| Mount Pearl Junior Blades | 1 of 3 |