| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 00:52 | | (88) Spencer Dyke (61) Owen Pinksen, (23) Anders Brent | 1-0 |
| 02:45 | | (4) Joel Morgan | 1-1 |
| 06:32 | | (17) Connor Reardon (10) Greyson Greene, (14) Beckett Nichols | 1-2 |
| 08:00 | | (11) Jax Lawlor (5) Bentley Dunn , (3) Benjamin Fahey | 1-3 |
| 08:50 | | (7) Caleb Osmond | 2-3 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 03:01 | | (77) Josh Peyton (88) Spencer Dyke, (98) Cameron Eddison | 3-3 |
| 03:20 | | (98) Cameron Eddison (88) Spencer Dyke, (77) Josh Peyton | 4-3 |
| 06:38 | | (12) Cooper Gosse (10) Greyson Greene | 4-4 |
| 08:16 | | (4) Joel Morgan | 4-5 |
| 09:19 | | (77) Josh Peyton (97) Kolton Power | 5-5 |
| 11:06 | | (6) Rylee Abbott | 5-6 |
| 14:13 | | (5) Bentley Dunn (12) Cooper Gosse | 5-7 |
| 14:52 | | (8) Will Parsons (Power Play) (34) Reid Gale, (88) Spencer Dyke | 6-7 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 01:02 | | (12) Cooper Gosse (5) Bentley Dunn | 6-8 |
| 02:38 | | (98) Cameron Eddison | 7-8 |
| 13:34 | | (3) Benjamin Fahey (Empty Net) (5) Bentley Dunn | 7-9 |
| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 13:07 | ![]() | (7) Caleb Osmond (2 mins) Roughing - Minor | 2-0 |
| 13:07 | ![]() | (17) Connor Reardon (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 03:38 | ![]() | (6) Rylee Abbott (2 mins) Roughing - Minor | 2-4 |
| 08:32 | ![]() | (7) Henry Buott (2 mins) Roughing - Minor | 2-6 |
| 08:55 | ![]() | (6) Rylee Abbott (2 mins) Tripping | 2-8 |
| 14:47 | ![]() | (10) Greyson Greene (2 mins) Interference | 2-10 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 05:22 | ![]() | (9) Anna-Claire Taylor (2 mins) Interference | 2-12 |
| 09:38 | ![]() | (91) Lincoln Parsons (2 mins) Roughing - Minor | 4-12 |
| 14:25 | ![]() | (6) Rylee Abbott (2 mins) Tripping | 4-14 |
| 14:55 | ![]() | (17) Connor Reardon (2 mins) Roughing - Minor | 4-16 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Bentley Dunn | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper Gosse | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Joel Morgan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Fahey | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (10) Greyson Greene | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Rylee Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Connor Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Jax Lawlor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Beckett Nichols | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna-Claire Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Henry Buott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Gavin Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Mason Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Justin Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Spencer Dyke | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Eddison | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Peyton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Will Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (97) Kolton Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah O'brien | 27 | 7 | 20 | 0.741 | 45:10 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poole | 20 | 8 | 12 | 0.600 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 10 | 10 | 7 | 0 | 27 |
| Eastern AAA U13 Hitmen | 8 | 6 | 6 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 1 of 7 |
| Eastern AAA U13 Hitmen | 0 of 1 |